-> | |||||
Rippon Born: Died: | |||||
Thomas Latter Born: 1753 Died: 1834 | |||||
-> | |||||
Mary Buckley Born: 1783 Died: 1847 ![]() | |||||
Annie M McClure Born: 1867 Died: 1959 | |||||
Simon I Seigneur de Montfort Born: ABT 1026 Montfort-L'amaury, Yvelines, Ile-DE-France, France Died: 1087 Epernon, Normandy, France | |||||
Gerald Valerian Wellesley Born: 7 DEC 1770 Dangan Castle, Meath, Ireland Died: 24 OCT 1848 Durham ![]() | |||||
Agnes D Evereux Born: ABT 1040 Evreux, Normandy, France Died: DECEASED | |||||
William Henry Charles Wellesley Born: 14 FEB 1813 Died: 14 NOV 1888 | |||||
Agnes De Garlende Born: ABT 1090 Garlende, France Died: 1181 | |||||
Elizabeth Dashwood Born: 28 NOV 1749 Stogumber, Somerset, England Died: 15 OCT 1824 Hunsdon, Hertfordshire, England | -> | ||||
(Rippon) Born: Died: | |||||
Jane Malet Hayden Born: Died: 3 MAY 1901 | |||||
John Platt Born: 15 SEP 1817 Oldham, Lancashire Died: 18 MAY 1872 Hotel Le Meurice, Paris ![]() | -> | ||||
Florence Sarah Louisa Platt Born: 11 MAR 1860 Died: 4 FEB 1937 ![]() | |||||
Alice Radcliffe Born: 13 JUL 1823 Lower House, OLDHAM, Lancashire, England Died: 18 DEC 1902 Leamington Spa ![]() |