| Peter  Nellist Born: 11 APR 1779 Glaisdale, N Yorkshire, England Died: 1864 | -> | ||||
| Peter  Nellist Born: 1801 Skelton, Yorkshire, England Died: JAN 1882 Hartlepool | |||||
| Hannah  Lynas Born: ABT 1776 Yorkshire, England Died: 1837 Guisborough, Yorkshire | |||||
| George Simpson  Nellist Born: 31 MAR 1847 Hartlepool Died: JAN 1904 South Shields, Tyne & Wear   | |||||
| Mary Anna  Simpson Born: 1813 St Andrew Auckland, Durham Died: JUL 1892 Middlesbrough, Yorkshire | |||||
| George Thornton  Nellist Born: 1868 Jarrow Died: 1927 | |||||
| Thomas  Foggon Born: 2 DEC 1785 Sharperton Edge, Rothbury, Northumberland Died: APR 1858 Rothbury, Northumberland, England   | -> | ||||
| Joseph  Foggon Born: 18 JAN 1818 Thropton, Northumberland, England Died: 10 MAY 1878 Jarrow   | |||||
| Ann  Young Born: 1796 Thropton, Northumberland Died:   | |||||
| Elizabeth Ellen  Foggon Born: DEC 1842 Jarrow Died: 23 JUL 1903 12 Salem Street, Jarrow | |||||
| Patrick  de CHAWORTH Born: 1253 Castle Kidwelly, Carmarthen, Wales Died: 7 JUL 1283 Castle Kidwelly, Carmarthen, Wales | |||||
| Elizabeth  Thornton Born: 1818 Tanfield, Co Durham Died: 24 JUL 1881 Market Pl., Jarrow, Co. Durham   | |||||
| Isabella  de BEAUCHAMP Born: ABT 1252 Warwick Castle, Warwickshire, England Died: BEF 30 MAY 1306 Elmley Castle, Worcestershire, England | -> | ||||
| George Thornton  Nellist Born: 1894 Died: 1987 | |||||
| Nerva Born: Died: | -> | ||||
| Nerva Born: Died: | |||||
| Elizabeth  de Ferrers Born: 1170 Wigmore, Herefordshire, England Died: 29 APR 1240 England | |||||
| Hugh  Ramsden Born: 12 APR 1705 Ramsden Mill Golcar Died: 28 MAY 1790 Ramsden Mill Golcar (1802?) | |||||
| Blandus Born: Died: | |||||
| Bassa Born: Died: | |||||
| (Helen) Born: Died: | -> | ||||
| Dorothy English  Pearson Born: 1871 Died: 1932 | |||||
| Allan  Kirkwood Born: BEF 14 JAN 1739 Eastwood Died: | -> | ||||
| John  Kirkwood Born: 29 NOV 1771 Died: 9 JAN 1847 Netherfield, Houston, Renfrewshire | |||||
| Messalina Born: Died: 048 | |||||
| Nesta Verch  Osborn Born: ABT 1075 Hereford, Herefordshire, England Died: | |||||
| Torquatus Born: Died: | |||||
| Elisabeth  White Born: 1784 Little Fullwood, Renfrewshire Died: OCT 1848 | |||||
| Isabel FitzGilbert  de Clare Born: 1172 Pembroke, Wales Died: 1220 Pembroke, Wales |