Johnson Born: Died: | |||||
George Thomas Johnson Born: 14 NOV 1889 Peshawar, Bengal, India Died: 10 DEC 1972 Tavistock, Devon ![]() | |||||
(Johnson) Born: Died: | |||||
ONSLOW Born: Died: | |||||
Brian Denny Johnson Born: 5 FEB 1923 Died: 7 JUL 2002 Shrewsbury, England | |||||
Edward Denny Born: 1773 Tralee Castle, Kerry, Ireland Died: 1 AUG 1831 ![]() | -> | ||||
Henry Denny Born: 20 JUN 1802 Died: 25 SEP 1877 ![]() | |||||
Anne Windsor Born: 1501 Stanwell, Staines, Middlesex, England Died: 1543 | -> | ||||
Richard Denny Born: 8 AUG 1848 Ballynahaglish, Kerry, Ireland Died: 6 JUL 1915 Barnstaple, Devon ![]() | |||||
Daniel McGillicuddy Born: FEB 1753 Tralee, County Kerry, Ireland Died: | -> | ||||
Jane NEEDHAM Born: ABT 1524 Shienton, Shropshire, England Died: | |||||
Sofia Denny Born: ABT 1778 Tralee Castle, Kerry, Ireland Died: 1832 Tralee | |||||
Geraldine Denny Born: 28 FEB 1886 Chatham, Kent Died: 1979 ![]() | |||||
Henry Platt Born: 20 MAR 1793 Dobcross, Lancashire Died: 11 NOV 1842 Oldham ![]() | -> | ||||
Patrick VI De Chaworth Born: ABT 1250 Kempsford, Gloucestershire, England Died: BEF 7 JUL 1283 | |||||
Sarah Whitehead Born: 2 APR 1792 Saddleworth Fold, Lancashire Died: 4 FEB 1860 Werneth ![]() | -> | ||||
Frances HUMFRESTON Born: 1556 Humfreston, Shropshire, England Died: | |||||
Samuel Radcliffe Born: 5 NOV 1780 Ashes, Saddleworth Died: 23 DEC 1838 Lower House, OLDHAM, Lancashire ![]() | -> | ||||
Isabelle De Beauchamp Born: ABT 1267 Warwick Castle, Warwickshire, England Died: 30 MAY 1306 Elmley Castle | |||||
Mary Buckley Born: 1783 Died: 1847 ![]() |