| Thomas Corbet Born: ABT 1135 Wattlesboro, Shropshire, England Died: DECEASED | -> | ||||
| Richard Corbet Born: ABT 1154 Wattlesboro, Shropshire, England Died: AFT 1217 | |||||
| Mrs. Thomas 1135 Corbet Born: Died: DECEASED | |||||
| John Barber Born: 1818 Balmaclellan, Kircudbright Died: 27 JAN 1873 | |||||
| Strymo Born: Died: | |||||
| Joseph Robert Chambers Born: 1900 Died: | |||||
| Bartholomew Toret Born: ABT 1141 Moreton Corbet, Wem, Shropshire, England Died: DECEASED | |||||
| Johanna Toret Born: ABT 1175 Moreton Corbet, Wem, Shropshire, England Died: BEF 1239 | |||||
| Mrs. Bartholomew 1141 Toret Born: Died: DECEASED | |||||
| Anne McMillan Barber Born: 25 JUL 1891 Glencairn Died: | |||||
| Peter Nellist Born: 1801 Skelton, Yorkshire, England Died: JAN 1882 Hartlepool | -> | ||||
| George Simpson Nellist Born: 31 MAR 1847 Hartlepool Died: JAN 1904 South Shields, Tyne & Wear
| |||||
| Mary Anna Simpson Born: 1813 St Andrew Auckland, Durham Died: JUL 1892 Middlesbrough, Yorkshire | |||||
| Dyrmas Born: Died: | |||||
| Joseph Foggon Born: 18 JAN 1818 Thropton, Northumberland, England Died: 10 MAY 1878 Jarrow
| -> | ||||
| Elizabeth Ellen Foggon Born: DEC 1842 Jarrow Died: 23 JUL 1903 12 Salem Street, Jarrow | |||||
| Elizabeth Thornton Born: 1818 Tanfield, Co Durham Died: 24 JUL 1881 Market Pl., Jarrow, Co. Durham
| -> | ||||
| Isabella Craig Lusk Born: 25 JUN 1866 Kircudbright Died: | |||||
| Evagora Born: Died: | |||||