Eldridge Born: 1943 Brentford Died: | |||||
Eldridge Born: Died: | |||||
Joseph Hinmers Born: Died: 30 JUL 1923 | |||||
John Reid Hinmers Born: 12 JUL 1894 Altrincham Died: 5 MAY 1937 Upper Overton, Bridgnorth, Shropshire | |||||
Mary Bardsley Born: 23 NOV 1864 Died: | |||||
John Stewart Hinmers Born: 25 NOV 1920 Shrewsbury, Shropshire, England Died: 18 OCT 1985 Codsall, Staffordshire | |||||
Kathleen Bardsley Born: 1892 Died: | |||||
Hinmers Born: Died: | |||||
James Knott Born: BEF 29 OCT 1769 Prestwich, England Died: 5 OCT 1848 Prestwich, England ![]() | -> | ||||
James Knott Born: 31 OCT 1818 Prestwich, Lancashire, England Died: BEF 31 DEC 1903 Prestwich, England ![]() | |||||
Margaret Percival Born: BEF 23 JAN 1785 Prestwich Died: 23 JUL 1867 Prestwich | -> | ||||
Christien Born: Died: | |||||
Blackley Born: Died: | |||||
Mary Bleackley Born: BEF 14 JUN 1818 Prestwich, Lancashire, England Died: BEF 26 FEB 1895 Prestwich, England | |||||
(Blackley) Born: Died: |