Edward III, King of England Born: 13 NOV 1312 Windsor Castle, Windsor, Berkshire, England Died: 21 JUN 1377 Sheen Palace, Surrey, England | -> | ||||
Florence Howatson Born: ABT 1680 Dumfries & Galloway Died: | -> | ||||
Picot De Say Born: ABT 1035 Sai, Orne, Normandy, France Died: AFT 17 MAY 1086 Clun, Shropshire, England | |||||
Robert Riddel Born: 1700 Glenriddell, Dumfries & Galloway Died: 1771 ![]() | -> | ||||
Jean Ferguson Born: 29 MAY 1711 Dumfries & Galloway Died: ![]() | -> | ||||
John* de Stourton, Sheriff of Dorset and Somerse Born: ABT 1334 Preston, Wiltshire, England Died: AFT 1380 Stavordale Abbey, Somerset, England | |||||
Thomas de Holland, Earl of Kent Born: Died: 25 APR 1397 Arundel Castle, Sussex, England | |||||
Thomas de Holland, Earl of Kent Born: 1354 Upholland, Lancashire, England Died: 25 APR 1397 Arundel Castle, Sussex, England | |||||
Adeloia Widow Of William De Coimis Born: ABT 1035 Normandy, France Died: DECEASED | |||||
Anne Anderton? Born: 1715 Died: | |||||
Henry De Say Born: ABT 1087 Clun, Shropshire, England Died: AFT 1121 | |||||
Reid Born: of Thochray / Trochry, Little Dunkeld, Perthshire Died: | -> | ||||
David Macmillan Born: 1720 Dumfries & Galloway Died: APR 1773 Brochloch ![]() | |||||
Janet Mitchellson Born: ABT 1700 Galloway Died: ![]() | -> | ||||
John Macmillan Born: 1744 Galloway Died: 1 DEC 1830 BROCKLOCH ![]() | |||||
Hugh AUDLEY Born: ABT 1267 Stratton Audley, Oxfordshire, England Died: BEF MAR 1324/1325 Wallingford Castle, Berkshire, England | -> | ||||
Alice Audley Born: ABT 1300 Hadley, Staffordshire, England Died: 12 JAN 1373 Greystoke, Cumberland, England | |||||
Jane Basset Born: ABT 1378 Glastonbury, Somerset, England Died: | |||||
Henry Platt Born: 20 MAR 1793 Dobcross, Lancashire Died: 11 NOV 1842 Oldham ![]() | -> | ||||
Hardman Born: Died: | |||||
Sarah Whitehead Born: 2 APR 1792 Saddleworth Fold, Lancashire Died: 4 FEB 1860 Werneth ![]() | -> | ||||
Joan de Beauchamp Born: ABT 1338 Warwick, Warwickshire, England Died: | |||||
Andrew Schofield Born: 1798 Oldham Died: | |||||
(Hardman) Born: Died: | |||||
Eliza Born: Died: |