Robert CORBET Born: ABT 1477 Moreton Corbet, Wem, Shropshire, England Died: 11 APR 1513 Moreton Corbet, Wem, Shropshire, England | -> | ||||
Robert Corbet Born: 1501 Moreton Corbet, Shropshire, England Died: 20 DEC 1538 Moreton Corbet, Shropshire, England | |||||
Elizabeth de VERNON Born: ABT 1477 Haddon Hall, Bakewell, Derbyshire, England Died: 29 MAR 1563 Moreton Corbet, Wem, Shropshire, England | -> | ||||
*William II de BEAUCHAMP Born: 1166 Salwarpe, ENG Died: 1197 Salwarpe, ENG | |||||
Marrow Born: Died: | |||||
Clement Throckmorton Born: ABT 1513 Coughton Court, Alcester, Warwickshire Died: 11 DEC 1573 Haseley, Warwickshire | |||||
Andrews Windsor Born: 1 MAY 1467 Stanwell Manor, Stanwell, Middlesex, England Died: | -> | ||||
Anne Windsor Born: 1501 Stanwell, Staines, Middlesex, England Died: 1543 | |||||
Elizabeth Blount Born: 1469 Rock, Worcester, England Died: AFT FEB 1513/1514 Hounslow, Middlesex, England | -> | ||||
Anna Catherine Vaux Born: ABT 1490 Died: | |||||
Henry FitzHugh Born: 1424 Ravensworth, Yorkshire, England Died: 8 JUN 1472 Ravensworth, Yorkshire, England | |||||
Elizabeth FitzHugh Born: ABT 1445 Ravensworth, Yorkshire, England Died: 28 FEB 1512/1513 Harrowden, Northhamptonshire, England | |||||
Alice Neville Born: ABT 1430 Salisbury, Wiltshire, England Died: AFT 22 NOV 1503 Ravensworth, Yorkshire, England | |||||
John de Beauchamp Born: 1245 ?; of Elmley Castle, ENG Died: | |||||
Edward NEVILL Born: ABT 1413 Raby Castle, Staindrop, Durham Died: 18 OCT 1476 | |||||
George NEVILL Born: 1440 Raby Castle, Durham, ENG Died: 20 SEP 1492 Sussex, ENG | |||||
Elizabeth BEAUCHAMP Born: 16 SEP 1415 Hanley Castle, Worcester, ENG Died: 18 JUN 1448 | |||||
William MAUDUIT Born: ABT 1180 ?; of Handslope, ENG Died: APR 1257 | |||||
Hugh FENNE Born: ABT 1415 ?; of Soulton Burdeleys, Norfolk, ENG Died: | |||||
Margaret FENNE Born: 1444 Sculton, Burdeleys, Norfolk, ENG Died: 28 SEP 1485 | |||||
Jane KYNASTON Born: 1536 Stanwardine, Baschurch, Shropshire, England Died: | |||||
Windsor Born: Died: | |||||
Alice de NEWBURG Born: ABT 1200 Handslope, ENG Died: BET 1246 AND 1263 ?; 41 Henry III | |||||
Blount Born: Died: | |||||
Blount Born: Died: | |||||
Margaret Echingham Born: Died: AFT 11 JUL 1482 |