-> | |||||
Caroline Russell Born: JAN 1743 Died: | -> | ||||
John Denny Born: Died: ABT 1420 | |||||
Wood Born: Died: | |||||
Elizabeth Dashwood Born: 28 NOV 1749 Stogumber, Somerset, England Died: 15 OCT 1824 Hunsdon, Hertfordshire, England | -> | ||||
Denny Born: Died: | |||||
Otgiva of Luxembourg Born: Died: 30 MAR 1029/1030 | |||||
Robert II "the Pious" Capet de France Born: 27 MAR 972 Orleans, France Died: 20 JUL 1031 Meulan, France | -> | ||||
Iswolde (Isolt) MORTIMER Born: ABT 1275 Chelmarsh, Bridgnorth, Shropshire, England Died: 1338 | |||||
Constance de Provence Born: ABT 986 Arles, Provence Died: 25 JUL 1032 Meulan, France | |||||
Molesworth Born: Died: | |||||
Johnson Born: Died: | |||||
George Thomas Johnson Born: 14 NOV 1889 Peshawar, Bengal, India Died: 10 DEC 1972 Tavistock, Devon ![]() | |||||
(Johnson) Born: Died: | |||||
Henry PERCY Born: 6 FEB 1299/1300 Alnwick, ENG Died: 26 FEB 1351/1352 Alnwick, ENG | |||||
Geraldine Denny Born: 28 FEB 1886 Chatham, Kent Died: 1979 ![]() | |||||
Agnes Born: Died: | |||||
Baldwin IV Òle BarbuÓ of Flanders Born: ABT 980 Died: 30 MAY 1035 | |||||
Otgiva of Luxembourg Born: Died: 30 MAR 1029/1030 | |||||
Truda Neal Born: 19 OCT 1918 Bebington, Cheshire Died: 23 NOV 2004 Shrewsbury, England | |||||
Robert II "the Pious" Capet de France Born: 27 MAR 972 Orleans, France Died: 20 JUL 1031 Meulan, France | -> | ||||
Alice de France Born: Died: 8 JAN 1078/1079 Messines, France | |||||
Constance de Provence Born: ABT 986 Arles, Provence Died: 25 JUL 1032 Meulan, France |