Barry Denny Born: ABT 1705 Died: SEP 1751 | -> | ||||
Ealhmund of Kent Born: ABT 758 Wessex, England Died: 780 | |||||
Connor Born: Died: | -> | ||||
Edward Denny Born: 1773 Tralee Castle, Kerry, Ireland Died: 1 AUG 1831 ![]() | |||||
Charles VI de Valois "The Beloved", King of Fran Born: 3 DEC 1368 Paris, Ile-de-France, France Died: 22 OCT 1422 Paris, Ile-de-France, France | -> | ||||
Jane Denny Born: 28 AUG 1748 Oak Park, Killeen, Tralee, County Kerry, Ireland & Sutton Died: 30 OCT 1811 Tralee Castle, Annagh, County Kerry, Ireland & Sutton | |||||
Isabelle Wittelsbach of Bavaria Born: 1369 Died: 24 SEP 1435 | -> | ||||
Home Born: Jamaica Died: | |||||
Elizabeth Day Born: Died: 27 APR 1828 Tralee | |||||
Constance Mary Sophia Denny Born: Died: 17 MAY 1929 | |||||
Howell Born: 1794 Died: 1869 | |||||
Edwin Howell Born: 1821 Died: 1881 ![]() | |||||
Frederick William Warbreck Howell Born: 1857 Died: 3 JUL 1901 Iceland ![]() | |||||
Jane Warbreck Born: 1835 Died: 1911 ![]() | |||||
Margaret Ethelwyn Warbreck Howell Born: 2 OCT 1892 Died: 12 OCT 1969 | |||||
Wright Born: Died: | |||||
Wright Born: Died: ![]() | |||||
Wilkins Born: Died: ![]() | |||||
Wilkins Born: Died: ![]() | |||||
Pegg Born: Died: |