Richard II de Normandie Born: Died: 28 AUG 1026 | |||||
Nero Born: 123 BC Died: | |||||
Judith de Bretagne Born: ABT 982 Died: 1017 | |||||
Nero Born: 93 BC Died: | |||||
William I The Conqueror (King of England 1066-10 Born: bet 9 Sep 1028 - 9 Sep 1029 Falaise, Normandy Died: 9 SEP 1087 Priory of Saint-Gervais, near Rouen, Normandy | |||||
Arlette Born: ABT 1012 Died: ABT 1050 | |||||
Attila Born: Died: | |||||
-> | |||||
Caesar Born: 42 BC Died: March 16, 0037 | |||||
Ralph de Neville, Earl of Westmoreland Born: 1363 Raby Castle, Staindrop, Durham, England Died: 21 OCT 1425 Raby Castle, Staindrop, Durham, England | |||||
Alice Audley Born: ABT 1300 Hadley, Staffordshire, England Died: 12 JAN 1373 Greystoke, Cumberland, England | |||||
-> | |||||
Iswolde (Isolt) MORTIMER Born: ABT 1275 Chelmarsh, Bridgnorth, Shropshire, England Died: 1338 | |||||
Charles Thomas Born: 12 JAN 1802 Perth, Perthshire Died: 2 JUL 1886 Maxwell Villa, Pollokshields ![]() | -> | ||||
Isabella Kirkwood Born: 10 JUL 1808 Netherfield, Houston, Renfrewshire Died: 8 NOV 1878 Kinning Park, Lanarks ![]() |