| Blascon Born: Died: | -> | ||||
| Dardanus Born: C. 1435 B.C. Died: 1414 B.C. | |||||
| Dardania Born: C. 1395 B.C. Died: 1368 B.C. | |||||
| -> | |||||
| Bateia Born: Died: | |||||
| Troy Born: C. 1355 B.C. Died: | |||||
| Hill Born: Died: | |||||
| Fergus Hill Born: ABT 1844 Died: Essex, England | |||||
| Elisabeth Harper Born: 1830 Died: 1875 | |||||
| Astyoche Born: Died: | |||||
| Patrick de CHAWORTH Born: 1253 Castle Kidwelly, Carmarthen, Wales Died: 7 JUL 1283 Castle Kidwelly, Carmarthen, Wales | -> | ||||
| Charlotte Eliza Sacre Born: BEF 26 JUL 1855 Ardwick Died: 1904
| |||||
| Mary Veitch Born: 5 MAY 1804 Glasgow Died:
| -> | ||||
| Assaracus Born: Died: | |||||
| Callirhoe Born: Died: | |||||