Gilbert de CLARE Born: ABT 1183 Hertford, Hertfordshire, ENG Died: 25 OCT 1230 Penrose, Brittany, France | |||||
Richard de CLARE Born: 4 AUG 1222 Gloucester, ENG Died: 15 JUL 1262 Canterbury, Kent, ENG; or Ashenfield, Waltham, ENG | |||||
Isabel MARSHALL Born: ABT 1203 ?; of Pembroke, Pembrokeshire, Wales Died: 17 JAN 1239/1240 Berkhampsted, ENG | |||||
Gilbert IV de CLARE Born: 2 SEP 1243 Christchurch, Hampshire, ENG Died: 7 DEC 1295 Monmouth Castle, Monmouthshire, ENG | |||||
John de LACY Born: ABT 1192 Lincoln, Lincoln, ENG Died: 22 JUL 1240 Stanlaw, Chester, ENG | |||||
-> | |||||
Maud de LACY or BURGH Born: 4 AUG 1222 Lincoln, Lincoln, ENG Died: BEF 10 MAR 1288/1289 | |||||
Marcus Ulpius (Trianus) Trajan Born: September 18, 053 in Italica, Spanish Baetica (Seville, Spain) Died: 8 AUG 117 Selinus, Cilicia (Turkey) | -> | ||||
Margaret de QUINCY Born: 1208 Lincoln, ENG Died: ABT 1258 Clerkenwell, Middlesex, ENG | |||||
Pompeia Augusta Plotina (Phoebe Piso) Born: Nimes, Gallia Narbonensis in abt 0080 Died: 129 | -> | ||||
Gilbert de Clare Born: 10 MAY 1291 near Tewkesbury, ENG Died: 24 JUN 1314 | |||||
John I [O8] PLANTAGENET Born: 24 DEC 1166 Kings Manor House, Oxford, Oxfordshire, ENG Died: 19 OCT 1216 Newark-on-Kent, Newark Castle, Nottinghamshire, ENG | -> | ||||
Fulvus Born: Died: | |||||
Isabella TAILLEFER of Angouleme Born: ABT 1188 ?; of Anglouleme, Charente, France Died: 31 MAY 1246 Fontevrault Abbey, Fontevrault, Maine-et-Loire, France | |||||
EDWARD I [Sb20] Plantagenet Born: 17 JUN 1239 Westminster Palace, ENG Died: 7 JUL 1307 Burgh-on-the-Sands (near Carlisle), Cumberland, ENG | |||||
Raimond IV (or VI) BERENGAR Born: BET 1195 AND 1198 ?; of Provence, France Died: 19 AUG 1245 | |||||
ELEANORE (Leonor) [XD24] of Provence Born: ABT 1223 ?; of Aix-en-Provence, Bouches-du-Rhone, France Died: 24 JUN 1291 Amesbury, Wiltshire, ENG | |||||
BEATRIX Born: 1201 ?; of Savoy, France Died: BET 1266 AND 1267 | |||||
Joan PLANTAGENET Born: ABT MAR 1271/1272 (Acre, Palestine), Akko, Hazafon, Israel Died: 23 APR 1307 Clare, Suffolk, ENG | |||||
Arrius Antoninus(Caesennius Paetus) Piso Born: 037AD Died: BET 116 AND 119 | -> | ||||
Piso Born: Died: | |||||
Procilla Born: Died: | |||||
Faustina Born: Died: | |||||
Simon II DAMMARTIN Born: ABT 1180 Died: 1239 | |||||
Jeanne (Joan) of Ponthieu DAMMARTIN Born: ABT 1216 ?; of Dammartin, Seine-et-Marne, France Died: 15 MAR 1278/1279 Abbeville, Somme, France | |||||
Marie TALVAS Born: 17 APR 1186 Died: SEP 1250 |