William de BEAUCHAMP Born: 1232 Elmley Castle, Worcestershire, England Died: 1298 | |||||
Guy de BEAUCHAMP Born: ABT 1271 Died: 12 AUG 1315 | |||||
-> | |||||
Maud FITZJOHN Born: ABT 1237 Shere, Guildford, Surrey, England Died: ABT 17 APR 1301 Grey Friars, Worcestershire, England | |||||
Alice Born: Died: | -> | ||||
Thomas de BEAUCHAMP Born: 14 FEB 1313/1314 Warwick Castle, Warwickshire, England Died: 13 NOV 1369 Calais, Artois/Pas-de-Calais, France (the plague) | |||||
James Radcliffe Born: 16 DEC 1750 Saddleworth Died: 25 JAN 1820 Stonebreakers | -> | ||||
Samuel Radcliffe Born: 5 NOV 1780 Ashes, Saddleworth Died: 23 DEC 1838 Lower House, OLDHAM, Lancashire ![]() | |||||
Alice Mayall Born: 4 FEB 1745 Died: 28 FEB 1837 | |||||
Alice de TOENI Born: ABT 1283 Died: BEF 8 JAN 1324/1325 | |||||
Caesar Born: 124 BC Died: Pisa in 84 BC | -> | ||||
Mary Buckley Born: 1783 Died: 1847 ![]() | |||||
Aurelia Born: Died: | -> | ||||
William de BEAUCHAMP Born: ABT 1358 Warwick Castle, Warwickshire, England Died: 8 MAY 1411 Abergavenny, Monmouthshire, Wales | |||||
Thomas Born: Died: ![]() | -> | ||||
Richard de CLARE Born: 4 AUG 1222 Gloucester, ENG Died: 15 JUL 1262 Canterbury, Kent, ENG; or Ashenfield, Waltham, ENG | |||||
Donaldson Born: Died: | -> | ||||
BURGHERSH Born: ?; of Ewais Lacy, Hereford, ENG Died: | |||||
Thomas Born: Ardonachie, Auchtergaven, Perthshire Died: ![]() | -> | ||||
Maud de LACY or BURGH Born: 4 AUG 1222 Lincoln, Lincoln, ENG Died: BEF 10 MAR 1288/1289 | |||||
Christian Montgomery Born: 1509 Drumlanrig, Dumfries, Scotland Died: 9 AUG 1575 Drumlanrig, Dumfries, Scotland | -> | ||||
Catherine de MORTIMER Born: ABT 1315 Wigmore, Ludlow, Herefordshire, England Died: AFT 1358 | |||||
Allan Kirkwood Born: BEF 14 JAN 1739 Eastwood Died: | -> | ||||
John Kirkwood Born: 29 NOV 1771 Died: 9 JAN 1847 Netherfield, Houston, Renfrewshire | |||||
Fleeming Born: Died: | -> | ||||
Walker Born: Died: | |||||
John Hardwick Born: 15 OCT 1785 Lofthouse, Yorkshire Died: | -> | ||||
Elisabeth White Born: 1784 Little Fullwood, Renfrewshire Died: OCT 1848 | |||||
(White) Born: Died: |