John le Blount Born: 1298 Sodington, Worcestershire, England Died: 1358 | -> | ||||
Walter le Blount Born: ABT 1350 Elwaston, Derbyshire, England Died: 22 JUN 1403 Battle of Shrewsbury, Shropshire, England | |||||
Eleanor de Beauchamp Born: 1327 Hatch, Somersetshire, England Died: 13 JUN 1391 | -> | ||||
Thomas le Blount Born: ABT 1378 Rock, Worcester, England Died: 1456 Elvaston, Derby, England | |||||
Diego Gomez Born: 1334 Toledo, New Castile, Spain Died: | |||||
Sancha de Ayala Born: ABT 1355 Toledo, New Castile, Spain Died: 1418 Newark, Leicester, England | |||||
Donna Inez de Ayala Born: ABT 1338 Died: | |||||
Henry Cecil Elwes Born: 25 AUG 1874 Miserden, Gloucestershire Died: 31 JAN 1950 Cirencester, Gloucestershire | |||||
Thomas de Gresley Born: ABT 1367 Died: 1456 | |||||
Margaret Born: Died: BEF 17 MAR 1591 | |||||
Margaret Walsh Born: ABT 1369 Died: | |||||
Florence Guppy Born: BEF 20 FEB 1595 Died: BEF 12 MAY 1664 | |||||
David Macmillan Born: 1720 Dumfries & Galloway Died: APR 1773 Brochloch ![]() | -> | ||||
John Macmillan Born: 1744 Galloway Died: 1 DEC 1830 BROCKLOCH ![]() | |||||
Elizabeth (Hall) Born: 1718 Died: | -> | ||||
Robert Macmillan Born: 23 DEC 1793 Holm of Dalquairn, Carsphairn, Kirkud, Galloway Died: 3 DEC 1858 Glencrosh, Glencairn ![]() | |||||
Hugh Ramsden Born: 12 APR 1705 Ramsden Mill Golcar Died: 28 MAY 1790 Ramsden Mill Golcar (1802?) | -> | ||||
Mary Ramsden Born: BEF 13 MAY 1752 Golcar, West Yorkshire, England Died: 1802 ![]() | |||||
Elizabeth Hall Born: 6 JUL 1807 Died: 5 FEB 1890 ![]() | |||||
Henry Platt Born: 20 MAR 1793 Dobcross, Lancashire Died: 11 NOV 1842 Oldham ![]() | -> | ||||
James Platt Born: 11 DEC 1823 Oldham, Lancashire Died: 27 AUG 1857 Ashway Gap, Saddleworth Moor, Derbyshire | |||||
Sarah Whitehead Born: 2 APR 1792 Saddleworth Fold, Lancashire Died: 4 FEB 1860 Werneth ![]() | -> | ||||
Edith Platt Born: 31 JUL 1848 Hartford House, Oldham Died: 23 MAR 1882 Leckhampton Court, Leckhampton ![]() | |||||
Andrew Schofield Born: 1798 Oldham Died: | |||||
Dale Born: Died: Died Aged 85 | |||||
Eliza Born: Died: |