| Nero Born: Died: | -> | ||||
| Neal Born: Died: | |||||
| Stewart Born: Died: | -> | ||||
| John Summers Neal Born: 19 NOV 1859 Chelsea, London Died: 19 APR 1886 St George's Hospital, Hanover Square, London | |||||
| Stokes Born: Died: | -> | ||||
| Hooper Born: Died: | |||||
| George Henry Neal Born: 20 MAY 1886 19 Queen Anne Terrace, Battersea, London Died:
| |||||
| Anthony Born: 143 B.C. Died: 87 b.c. | -> | ||||
| William Henry (James) Sulis Born: 22 NOV 1819 Smith's Cove, Saint John, New Brunswick Died: 1 SEP 1869 On board ship "Africana" on passage from Callao to Antwerp
| |||||
| Caesar Born: Died: | -> | ||||
| Sarah Emily Sulis Born: 1862 Died: 4 SEP 1932 51 Margaret Street, Rockhampton, Queensland, Australia
| |||||
| Octavius Born: Died: 59 B.C. | |||||
| Elizabeth (Betty) Hancock Born: 24 JUL 1763 Wiveliscombe, Somerset Died: MAR 1846 Wellington, Somerset
| |||||
| Ancharia Born: Died: | -> | ||||
| Sophie De Bar-Le-Duc Born: ABT 1019 U-Lvvn, France Died: 1092 | |||||
| John Brougham Born: ABT 1700 Died: | -> | ||||
| Ernest Harold Percy Greaves Born: 15 JUN 1898 Mandeville, Jamaica Died: 7 OCT 1980 Eastbourne, East Sussex, England
| |||||
| Poole Born: Died: | |||||
| Greaves Born: 1935 Died: | |||||
| Clarence Lyon Hall Born: 27 FEB 1859 Belleville, Ontario Died: 30 OCT 1944 14 East Avenue, Camperdown, Jamaica | -> | ||||
| Harriett Trapnell Born: 1815 Monkton, Somerset. Died: | |||||
| Noƫmi Marian Espeut Born: 18 JAN 1872 Jamaica Died: 24 NOV 1941 Nuttall Hospital, Kingston, Jamaica | -> | ||||
| Jessie Trapnell Born: 1888 Liverpool Died: | |||||
| Nicholas Throckmorton Born: 1515/1516 Died: 12 FEB 1571 | -> | ||||
| Richard Bolton Born: 1818 Liverpool Died: | |||||
| Anne CAREW Born: ABT 1519 Died: | |||||
| Merrill Born: Died: | |||||
| Wade Born: Died: | |||||
| Harriet Wade Born: 1820 Liverpool Died:
| |||||