Ansegisel de Heristal Born: ABT 602 France (Austrasie) Died: 685 Andene Monastery (hunting accident) | -> | ||||
Owen Tudor Born: 1400 Snowdon, Carnarvonshire, Wales Died: 2 FEB 1461 | |||||
Begga de Landen Born: ABT 613 Leige, Brabant, Belgium Died: 698 | -> | ||||
Charles Martel Born: 676 Heristal, Leige, Belgium Died: 22 OCT 741 Quierey, Aisne, France | |||||
Charles VI de Valois "The Beloved", King of Fran Born: 3 DEC 1368 Paris, Ile-de-France, France Died: 22 OCT 1422 Paris, Ile-de-France, France | -> | ||||
Alpais de Heristal Born: 654 Heristal, Leige, Belgium Died: 705 Orplegrande Monastery, Brabant, Vosges, France | |||||
Isabelle Wittelsbach of Bavaria Born: 1369 Died: 24 SEP 1435 | -> | ||||
Pepin III the Short Born: ABT 714 Died: 24 SEP 768 St. Denis, Paris, France | |||||
Sacre Born: Died: ![]() | -> | ||||
John de Beaufort, Duke of Somerset Born: 25 MAR 1404 Westminster, London, Greater London, England Died: 27 MAY 1444 | |||||
Istrie Born: Neustria Died: | -> | ||||
Charlotte Eliza Sacre Born: BEF 26 JUL 1855 Ardwick Died: 1904 ![]() | |||||
Brain Born: Died: | |||||
Matilda Brain Born: ABT 1832 Died: ![]() | |||||
Ruth Born: Died: | -> | ||||
Augustus Born: September 23, 63 BC Died: 0014 | |||||
Ansegisel de Heristal Born: ABT 602 France (Austrasie) Died: 685 Andene Monastery (hunting accident) | -> | ||||
MartinHeribert I de Laon Born: ABT 637 Died: ABT 700 | |||||
Anne de Mortimer Born: 27 DEC 1390 New Forest, Meath, Ireland Died: SEP 1411 | -> | ||||
Edward IV, King of England Born: 29 APR 1442 Rouen, Haute-Normandie, France Died: 9 APR 1483 Westminster Palace, London, Middlesex, England | |||||
III Thierry Born: ABT 652 Liege, Belgium Died: 696 France | -> | ||||
Bertrada Meroving Born: ABT 676 Pruem, Phineland-Pfalz, Germany Died: | |||||
Clotilde Born: ABT 650 Died: | -> | ||||
Bertrada de Laon Born: 720 Died: 12 JUL 783 Choisy, Bourgogne, France (Austrasia) | |||||
Caesar Born: Died: | -> | ||||
III Dagobert Born: ABT 687 France Died: 19 JAN 715 | |||||
Marcia Born: Died: | -> | ||||
Younger Born: Died: abt 51 BC | |||||
Cotta Born: Died: | |||||
Aurelia Born: Died: | |||||
Rutilla Born: Died: |