Nerva Born: Died: | |||||
John Hargreaves Elwes Born: 11 JAN 1906 Died: 18 MAR 1943 Killed In Action, Mareth, Tunisia | |||||
Edith Muriel Hargreaves Born: OCT 1871 Leckhampton, Gloucestershire Died: 20 APR 1954 Cirencester, Gloucestershire | -> | ||||
Lang Bridge Born: 18 MAY 1817 ACCRINGTON Lancashire England Died: 20 AUG 1884 Manchester | |||||
William Malebisse Beckwith Born: Died: 24 DEC 1954 | |||||
Isabel Pamela Ivy Beckwith Born: 23 APR 1908 Died: DECEASED ![]() | |||||
Muriel Beatrice Gordon-Lennox Born: 3 OCT 1884 London, Middlesex, England Died: 31 OCT 1968 | -> | ||||
Alfred Bridge Born: 1852 ACCRINGTON Lancashire England Died: 27 NOV 1924 Moleside, Prestwich ![]() | |||||
Sloane Born: Died: | |||||
Elizabeth Sloane Born: Died: 20 MAY 1768 | |||||
Edward William Herbert Born: 22 MAR 1855 Died: 28 DEC 1924 | -> | ||||
Dorothy Marguerite Elizabeth Herbert Born: ABT 1894 Died: 25 DEC 1956 | |||||
Livilla Born: 12 BC Died: 031 AD | |||||
Elwes Born: 2002 Cheltenham, Gloucestershire Died: ![]() | |||||
Henry Platt Born: 17 DEC 1732 Butterworth Died: BEF 9 JUN 1817 Dobcross, Lancashire | -> | ||||
John Platt Born: 23 FEB 1767 Dobcross, Saddleworth Died: BEF 28 JAN 1830 Dobcross ![]() | |||||
Sarah Buckley Born: 1745 Saddleworth Died: BEF 9 JUL 1801 Dobcross, Lancashire | |||||
Henry Platt Born: 20 MAR 1793 Dobcross, Lancashire Died: 11 NOV 1842 Oldham ![]() | |||||
Robert Winterbottom Born: 19 AUG 1740 Bridge House, Dobcross Died: BEF 19 JAN 1820 Bridge House, Dobcross ![]() | -> | ||||
Alice Winterbottom Born: 11 JAN 1768 Nick House, Saddleworth Died: 19 MAR 1844 Bridge House, Dobcross | |||||
Mary Halkyard Born: 29 JUL 1744 Cloughbottom Died: BEF 10 JUN 1775 Bridge House, Dobcross | |||||
Yates Born: Died: ![]() | |||||
Charles Churchill Born: 1679 Died: 1745 | -> | ||||
Charles Churchill Born: ABT 1720 Died: 1812 | |||||
Oldfield Born: Died: | |||||
Sarah Whitehead Born: 2 APR 1792 Saddleworth Fold, Lancashire Died: 4 FEB 1860 Werneth ![]() | |||||
Robert Walpole Born: 26 AUG 1676 Died: 18 MAR 1745 ![]() | |||||
Walpole Born: Died: | |||||
Skerret Born: Died: |