Sarah Firth Born: Died: BEF 17 MAR 1764 Butterworth | |||||
David Malpas de EGERTON Born: ABT 1297 Egerton, Nantwich, Cheshire, England Died: AFT 1344 | |||||
Phillip de EGERTON Born: 1328 Egerton, Nantwich, Cheshire, England Died: ABT 1363 | |||||
John Winterbottom Born: 1714 Died: BEF 25 JUL 1797 Bridge House, Dobcross | -> | ||||
Robert Winterbottom Born: 19 AUG 1740 Bridge House, Dobcross Died: BEF 19 JAN 1820 Bridge House, Dobcross ![]() | |||||
Alice Scholefield Born: Died: BEF 7 MAR 1783 Bridge House, Dobcross | -> | ||||
Isabella de FULLESHURST Born: ABT 1300 Crewe, Nantwich, Cheshire, England Died: 1340 | |||||
Mary Halkyard Born: 29 JUL 1744 Cloughbottom Died: BEF 10 JUN 1775 Bridge House, Dobcross | |||||
David de EGERTON Born: ABT 1320 Died: AFT 1350 | |||||
Ellen de St. PIERRE Born: 1337 Shocklach Oviatt, Chester, Cheshire, England Died: 30 NOV 1353 | |||||
Geoffrey Sire De Neufmarche Born: 1018 Neufmarche, Seine-Inferiere, Normandy, France Died: DECEASED | |||||
Bernard De Neufmarche Born: ABT 1050 Neufmarche, Seine-Inferiere, Normandy, France Died: 1093 Aberhonwy, Breconshire, Wales | |||||
Otgiva of Luxembourg Born: Died: 30 MAR 1029/1030 | |||||
Robert II "the Pious" Capet de France Born: 27 MAR 972 Orleans, France Died: 20 JUL 1031 Meulan, France | -> | ||||
Alice de France Born: Died: 8 JAN 1078/1079 Messines, France | |||||
Constance de Provence Born: ABT 986 Arles, Provence Died: 25 JUL 1032 Meulan, France |