| Henry II PLANTAGENET Born: 5 MAR 1132 Died: 6 JUL 1189 | -> | ||||
| John I [O8] PLANTAGENET Born: 24 DEC 1166 Kings Manor House, Oxford, Oxfordshire, ENG Died: 19 OCT 1216 Newark-on-Kent, Newark Castle, Nottinghamshire, ENG | |||||
| Eleanor of Aquitaine Born: ABT 1122 Died: 1 APR 1204 | |||||
| Tonantius II Ferreolus Born: ABT 460 Died: 525 | |||||
| Tonantia Ferreola Born: ABT 435 Rome, Italia Died: | |||||
| John Churchill Born: 26 MAY 1650 Died: 16 JUN 1722 | |||||
| Sabinus Born: Died: | |||||
| Younger Born: Died: | |||||
| Aristobulus Born: Died: | -> | ||||
| BEATRIX Born: 1201 ?; of Savoy, France Died: BET 1266 AND 1267 | |||||
| Anne Churchill Born: 28 FEB 1682 Marlborough, Wiltshire Died: | |||||
| Gilbert de CLARE Born: ABT 1183 Hertford, Hertfordshire, ENG Died: 25 OCT 1230 Penrose, Brittany, France | |||||
| Richard de CLARE Born: 4 AUG 1222 Gloucester, ENG Died: 15 JUL 1262 Canterbury, Kent, ENG; or Ashenfield, Waltham, ENG | |||||
| Isabel MARSHALL Born: ABT 1203 ?; of Pembroke, Pembrokeshire, Wales Died: 17 JAN 1239/1240 Berkhampsted, ENG | |||||
| Thomas de CLARE Born: BET 1244 AND 1247 Tonbridge, Kent, ENG Died: FEB 1287/1288 Thomond, Connaught, County Clare, Ireland | |||||
| John de LACY Born: ABT 1192 Lincoln, Lincoln, ENG Died: 22 JUL 1240 Stanlaw, Chester, ENG | |||||
| Burgundy Born: Bourgogne, France Died: | |||||
| Margaret de QUINCY Born: 1208 Lincoln, ENG Died: ABT 1258 Clerkenwell, Middlesex, ENG | |||||
| Dode of the Riparians Born: ABT 503 Died: | |||||
| Maurice FitzGERALD Born: ABT 1200 ?; of Offaly, Ireland Died: 20 MAY 1257 Yougha, Cork, Ireland | |||||
| Son Agilulf Born: ABT 450 Died: | |||||
| Juliane de COGAN Born: ABT 1215 Died: | |||||
| Tocht de Agilofinges Born: ABT 475 Died: | |||||
| Stephen LONGESPEE Born: ABT 1210 ?; of Chitterne, Wiltshire, ENG Died: 23 JAN 1274/1275 Sutton, Northamptonshire, ENG; or 1260 | -> | ||||
| Emmeline LONGESPEE Born: ABT 1250 ?; of Sutton, Ireland & Sutton, Northampshire, ENG Died: 1291 | |||||
| Emmiline de RIDDLESFORD Born: BET 1220 AND 1223 ?; of Ulster & Salisbury, ENG Died: BET 1275 AND 1276 |