| William Albert Form Born: 1903 Died: 1986 | |||||
| Form Born: 1933 Died: | |||||
| Form Born: 1960 Died: | |||||
| Margaret Nellist Born: 1924 Died: 1991 | |||||
| John Winston Spencer Churchill Born: 1822 Died: 1883 | |||||
| Joseph Foggon Nellist Born: 30 DEC 1872 Market Square, Jarrow Died: 17 DEC 1940 South Shields, Tyne & Wear | |||||
| Jane Born: 1798 Died: 1844 | |||||
| Catherine Dunwoodie Born: 16 JUN 1884 Ireland Died: 19 FEB 1961 Jarrow
| |||||