| Charles Martel Born: 676 Heristal, Leige, Belgium Died: 22 OCT 741 Quirzy, Aisne, France | -> | ||||
| Allan Kirkwood Born: BEF 14 JAN 1739 Eastwood Died: | |||||
| Biggart Born: Died: | |||||
| John Kirkwood Born: 29 NOV 1771 Died: 9 JAN 1847 Netherfield, Houston, Renfrewshire | |||||
| Fleeming Born: Died: | |||||
| Charlemagne Born: 2 APR 742 Ingelheim, Rheinhessen, Hesse-Darmstadt Died: 28 JAN 813/814 Aix-la-Chapelle or Aachen, Rhineland, Prussia
| |||||
| George Spencer Churchill Born: 1793 Died: 1857 | -> | ||||
| John Winston Spencer Churchill Born: 1822 Died: 1883 | |||||
| Jane Born: 1798 Died: 1844 | |||||
| Elisabeth White Born: 1784 Little Fullwood, Renfrewshire Died: OCT 1848 | |||||
| Frances Anne Emily Vane Born: 1822 Died: 1899 | |||||
| Clemence Clementia Of Burgundy Born: ABT 1080 Bourgogne, France Died: 1133 | |||||
| George Simpson Nellist Born: 31 MAR 1847 Hartlepool Died: JAN 1904 South Shields, Tyne & Wear
| -> | ||||
| George Thornton Nellist Born: 1868 Jarrow Died: 1927 | |||||
| Elizabeth Ellen Foggon Born: DEC 1842 Jarrow Died: 23 JUL 1903 12 Salem Street, Jarrow | -> | ||||
| John Edward Nellist Born: 1901 Died: 1987 | |||||
| Jane Born: 1798 Died: 1844 | |||||
| Kathleen Paterson Born: 1903 Died: | |||||
| Elizabeth Storey Born: 1912 Died: | |||||