Edmund Briggs Born: 1710 Prestwich, England Died: 1744 Lancashire, England | -> | ||||
Edward Denny Born: 1544 Died: 11 FEB 1599/1600 | |||||
Joan Champernowne Born: 1515 Died: 10 SEP 1553 | -> | ||||
Arthur Denny Born: 1574 Died: 4 JUL 1619 | |||||
Sarah Birch Born: 27 DEC 1742 Whitefield, Prestwich, Lancashire Died: 23 JAN 1788 Prestwich, Lancashire | |||||
John Briggs Born: 3 FEB 1813 Bowlee Village, Middleton, Lancashire, England Died: 3 NOV 1856 Devils Gate, Natrona, Wyoming | |||||
Miles Forrest Born: 1550 Died: | |||||
Hannah Blakeley Born: 1777 Manchester Died: 21 AUG 1814 Manchester | |||||
John Shaw Born: 1 MAR 1937 Tordarroch Died: 22 OCT 2017 Spain | |||||
Thomas Roper Born: Died: 1665 | |||||
Ruth Butterworth Born: 23 APR 1817 Middleton By Oldham, Lancashire, England Died: 4 AUG 1860 Salt Lake City, Salt Lake, Utah, United States | |||||
Roger De Montgomery Born: 1022 St Germain Montgomery, Normandy, France Died: 27 JUL 1094 Shrewsbury, Shropshire, England | |||||
Anne Temple Born: Died: 13 AUG 1696 | |||||
Arthur Throckmorton Born: 1557 Died: 1 AUG 1626 | -> | ||||
Mabel De Talvas D Alencon Born: 1026 Alencon, Eure, Normandy, France Died: 2 DEC 1079 Bures Castle | |||||
Lucas Born: Died: |