John Platt Born: Died: BEF 20 FEB 1765 Butterworth | |||||
Henry Platt Born: 17 DEC 1732 Butterworth Died: BEF 9 JUN 1817 Dobcross, Lancashire | |||||
Sarah Firth Born: Died: BEF 17 MAR 1764 Butterworth | |||||
John Platt Born: 23 FEB 1767 Dobcross, Saddleworth Died: BEF 28 JAN 1830 Dobcross ![]() | |||||
Thomas Ogden Born: 9 SEP 1803 Whitefield (Pilkington), Lancashire, England Died: 13 DEC 1873 ![]() | -> | ||||
James Ogden Born: 3 AUG 1846 Four Lane Ends, Pilkington, Whitefield, Lancashire, England Died: 14 APR 1918 Prestwich ![]() | |||||
Sally Crompton Born: 16 SEP 1806 Whitefield (Pilkington), Lancashire, England Died: | |||||
Sarah Buckley Born: 1745 Saddleworth Died: BEF 9 JUL 1801 Dobcross, Lancashire | |||||
Emma Knott Born: BEF 21 APR 1850 Prestwich, Lancashire, England Died: 20 MAY 1927 Prestwich ![]() | |||||
Henry Platt Born: 20 MAR 1793 Dobcross, Lancashire Died: 11 NOV 1842 Oldham ![]() | |||||
Geoffrey Sire De Neufmarche Born: 1018 Neufmarche, Seine-Inferiere, Normandy, France Died: DECEASED | |||||
Bernard De Neufmarche Born: ABT 1050 Neufmarche, Seine-Inferiere, Normandy, France Died: 1093 Aberhonwy, Breconshire, Wales | |||||
Ada De Hugleville Born: 1027 St Valaery-En-Caux, Normandy, France Died: DECEASED | |||||
Alice Winterbottom Born: 11 JAN 1768 Nick House, Saddleworth Died: 19 MAR 1844 Bridge House, Dobcross | |||||
Nesta Verch Osborn Born: ABT 1075 Hereford, Herefordshire, England Died: | |||||
-> | |||||
-> |