| Edward Denny Born: Died: 12 FEB 1599 | -> | ||||
| Arthur Denny Born: 1584 Died: | |||||
| Edgcumbe Born: Died: | |||||
| Edward Denny Born: 1605 Died: 1646 | |||||
| Forest Born: Died: | |||||
| Arthur Denny Born: 21 SEP 1629 Died: 1673 | |||||
| Aveline CLARE Born: ABT 1160 Hereford, ENG Died: BEF JUN 1225 ENG | |||||
| Roper Born: Died: | |||||
| Hugh II BIGOD Born: BEF 1180 Thetford, ENG Died: 11 FEB 1224/1225 Thetford, ENG | |||||
| Maude MARSHALL Born: ABT 1190 Pembroke, Dyfed, Wales Died: 27 MAR 1248 | |||||
| Samuel Sargent Born: 30 DEC 1748 Hubbardston, Worcester, MA Died: 2 APR 1819 Marlborough, Cheshire, NH | |||||
| Ralph VI TOENI Born: ABT 1195 Died: 1239 ?; at sea about Michaelmas | |||||
| Roger V TOENI Born: 1235 Michaelmas Died: BEF 12 MAY 1264 | |||||
| Petronilla LACY Born: ABT 1195 Died: 1241 | |||||
| David Barry Born: 10 MAR 1604/1605 Died: 29 SEP 1642
| |||||
| Humphrey V BOHUN Born: BEF 1208 Died: 24 SEP 1275 | |||||
| Alice BOHUN Born: ABT 1235 Died: | |||||
| Maude LUSIGNAN or d EU Born: ABT 1195 Died: 24 AUG 1241 | |||||
| Barry Born: Died: | |||||
| Mary CLARISSA Born: ABT 1255 Died: AFT 1283 | |||||