Arrius Antoninus(Caesennius Paetus) Piso Born: 037AD Died: BET 116 AND 119 | -> | ||||
Piso Born: Died: | |||||
Procilla Born: Died: | |||||
Faustina Born: Died: | |||||
Piso) Born: 100 Died: | |||||
Iphis Mary Weeks Born: 15 NOV 1880 Died: | |||||
Nerva Born: Died: | -> | ||||
Marcus Coccieus Nerva Born: 8 NOV 32 AD Died: JAN 98 AD | |||||
Bassa Born: Died: | -> | ||||
Hadrian Born: 24 JAN 0076 Italica, Baetica (Spain) Died: 138 | |||||
Galba Born: 003 AD Died: 69 AD | -> | ||||
Paulina Born: Died: | |||||
AlbaTerentia Born: Died: | -> | ||||
Lucilla Born: Died: | |||||
John Greaves Born: 23 JUL 1762 Wall Hill, Saddleworth, Lancashire, England Died: 27 SEP 1827 New Fields, Saddleworth | -> | ||||
James Greaves Born: 22 OCT 1788 Died: 7 JUN 1866 Dirker House | |||||
Anne Lees Born: 9 MAY 1765 Knarbarn, Saddleworth Died: 7 AUG 1845 | -> | ||||
Mary Greaves Born: 1 MAR 1821 Died: 13 JUL 1875 Mayfield, Higher Derker, Oldham | |||||
Arrius Antoninus(Caesennius Paetus) Piso Born: 037AD Died: BET 116 AND 119 | -> | ||||
Pompeia Augusta Plotina (Phoebe Piso) Born: Nimes, Gallia Narbonensis in abt 0080 Died: 129 | |||||
Procilla Born: Died: |