Nero Born: 93 BC Died: | -> | ||||
Nero Born: 63 BC in Rome Died: 33 BC | |||||
Attila Born: Died: | |||||
Germanicus Born: 38 BC in Rome Died: Oct 9, 9 BC in Lugdunum (Lyon), Gaul; fall from horse | |||||
Drusus Born: 91 BC Died: | -> | ||||
Drusilla Born: abt 50 BC Died: 0029 | |||||
Germanicus Born: August 1, 10 BC in Lyon (Lugdunum), Gaul Died: October 13, 0054 | |||||
Crecitus Born: about 100 BC Died: 71 BC | -> | ||||
Antony Born: 83 BC Died: Alexandria, Egypt in 31 BC (suicide following defeat) | |||||
Caesar Born: about 103 BC Died: | |||||
Minor Born: Rome in 36 BC Died: Rome in 0038 | |||||
Octavius Born: Macedonia Died: Campania, Italy in 20BC | -> | ||||
Major Born: 64 BC Died: 11 BC | |||||
Caesonia Born: Died: 43 BC | -> | ||||
Britannicus Born: 041 Died: 055 | |||||
Messalina Born: Died: 048 | |||||
Allan Kirkwood Born: BEF 14 JAN 1739 Eastwood Died: | -> | ||||
John Kirkwood Born: 29 NOV 1771 Died: 9 JAN 1847 Netherfield, Houston, Renfrewshire | |||||
Fleeming Born: Died: | |||||
White Born: Died: | |||||
Elisabeth White Born: 1784 Little Fullwood, Renfrewshire Died: OCT 1848 | |||||
(White) Born: Died: |