| Richard Corbet Born: ABT 1154 Wattlesboro, Shropshire, England Died: AFT 1217 | -> | ||||
| Robert Winterbotham Born: 1650 Saddleworth, Yorkshire, England Died: BEF 30 JUL 1715 Saddleworth, Yorkshire, England | |||||
| James McCosh Born: ABT 1810 Dalry, Ayrshire Died: | |||||
| Bartholomew Toret Born: ABT 1141 Moreton Corbet, Wem, Shropshire, England Died: DECEASED | |||||
| Johanna Toret Born: ABT 1175 Moreton Corbet, Wem, Shropshire, England Died: BEF 1239 | |||||
| Mrs. Bartholomew 1141 Toret Born: Died: DECEASED | |||||
| Jackson Walker Born: 18 SEP 1914 Died:
| |||||
| Kirkwood Born: Died: | |||||
| Mary Savill Born: 15 JAN 1680 Saddleworth, Yorkshire, England Died: 1743 Saddleworth, Yorkshire, England | |||||
| Wylie Born: Died: | |||||
| Robert Winterbottom Born: 19 AUG 1740 Bridge House, Dobcross Died: BEF 19 JAN 1820 Bridge House, Dobcross
| |||||
| Scholefield Born: Died: | |||||
| Morton Born: Died: | |||||
| Balbus Born: Died: | |||||
| Ancharia Born: Died: | |||||
| Caesar Born: Died: 84 B.C. | |||||
| Caesar Born: Died: 84 B.C. | |||||
| Julus Born: Died: |