David Macmillan Born: ABT 1680 Galloway Died: AFT 1734 Marbreck. ![]() | -> | ||||
Gerald Valerian Wellesley Born: 7 DEC 1770 Dangan Castle, Meath, Ireland Died: 24 OCT 1848 Durham ![]() | |||||
Florence Howatson Born: ABT 1680 Dumfries & Galloway Died: | -> | ||||
David Macmillan Born: 1720 Dumfries & Galloway Died: APR 1773 Brochloch ![]() | |||||
Charles Sloane 1st Earl Cadogan Cadogan Born: 29 SEP 1728 Died: 3 APR 1807 | -> | ||||
Janet Mitchellson Born: ABT 1700 Galloway Died: ![]() | |||||
Iswolde (Isolt) MORTIMER Born: ABT 1275 Chelmarsh, Bridgnorth, Shropshire, England Died: 1338 | -> | ||||
Edmond Ernest Charles Wellesley Born: 25 APR 1858 Aston, Warwickshire Died: 11 AUG 1886 ![]() | |||||
John Macmillan Born: Died: 1729 | -> | ||||
Macmillan Born: Died: ![]() | |||||
Katherine Logan Born: Died: 1704 | -> | ||||
Bathilde Born: ABT 638 Moselle, Lorraine, France Died: 30 JAN 685 Monastere de Chelles, Ile- de -France, France | |||||
Robert CLIFFORD Born: 1 APR 1274 Clifford Castle, Hereford, ENG Died: 24 JUN 1314 Battle of Bannockburn | -> | ||||
Idonea de CLIFFORD Born: ABT 1300 Clifford, Herefordshire, ENG or Appleby, W., ENG Died: 24 AUG 1365 | |||||
Maude (Matilda) CLARE Born: BET 1276 AND 1279 ENG; of Thomond, Ireland Died: 1 FEB 1324/1325 ENG | -> | ||||
Anthony Macmillan Born: ABT 1790 Galloway Died: ABT 1808 | |||||
Reid Born: of Thochray / Trochry, Little Dunkeld, Perthshire Died: | |||||
Peter Reid Born: 7 JUN 1770 Dalmarnock, Little Dunkeld, Perthshire Died: | |||||
Gow Born: Died: | -> | ||||
Alexander Reid Born: 25 FEB 1798 Thornhill, Kincardine, Perthshire Died: 2 AUG 1873 Strone, Dunoon and Kilmun, Argyllshire ![]() | |||||
Margaret Sinclair Born: 27 SEP 1776 Cowiebank, St Ninian's, Stirlingshire, Scotland Died: 18 JAN 1852 Falkirk, Stirlingshire, Scotland | |||||
Florence Sarah Louisa Platt Born: 11 MAR 1860 Died: 4 FEB 1937 ![]() | |||||
Allan Kirkwood Born: BEF 14 JAN 1739 Eastwood Died: | -> | ||||
John Kirkwood Born: 29 NOV 1771 Died: 9 JAN 1847 Netherfield, Houston, Renfrewshire | |||||
Fleeming Born: Died: | |||||
Elizabeth Kirkwood Born: ABT 1821 Houston, Renfrewshire Died: | |||||
White Born: Died: | |||||
Elisabeth White Born: 1784 Little Fullwood, Renfrewshire Died: OCT 1848 | |||||
(White) Born: Died: |