Edmund Briggs Born: 1710 Prestwich, England Died: 1744 Lancashire, England | |||||
Robert Briggs Born: 22 AUG 1736 Whitefield, Prestwich, Lancashire, England Died: 23 JAN 1788 Prestwich, Lancashire, England | |||||
Anne Taylor Born: 1714 Prestwich, England Died: | |||||
Octavius Born: about 110 BC Died: Campania, Italy | |||||
Sarah Birch Born: 27 DEC 1742 Whitefield, Prestwich, Lancashire Died: 23 JAN 1788 Prestwich, Lancashire | |||||
John Briggs Born: 3 FEB 1813 Bowlee Village, Middleton, Lancashire, England Died: 3 NOV 1856 Devils Gate, Natrona, Wyoming | |||||
Hannah Blakeley Born: 1777 Manchester Died: 21 AUG 1814 Manchester | |||||
James Thomas Briggs Born: 4 JAN 1845 Manchester, Lancashire, England Died: 15 FEB 1905 Salt Lake City, Salt Lake, Utah ![]() | |||||
Balbus Born: about 106 BC Died: 48 BC | |||||
Ruth Butterworth Born: 23 APR 1817 Middleton By Oldham, Lancashire, England Died: 4 AUG 1860 Salt Lake City, Salt Lake, Utah, United States | |||||
Caesar Born: Died: | -> | ||||
Caesar Born: 124 BC Died: Pisa in 84 BC | |||||
Marcia Born: Died: | -> | ||||
Younger Born: Died: abt 51 BC | |||||
Cotta Born: Died: | |||||
Aurelia Born: Died: | |||||
Rutilla Born: Died: |