Macmillan Born: Died: | -> | ||||
Nero Born: 93 BC Died: | |||||
Sacre Born: Died: ![]() | |||||
Attila Born: Died: | |||||
Macmillan Born: Died: ![]() | |||||
Drusus Born: 91 BC Died: | -> | ||||
Drusus Born: 91 BC Died: | |||||
Drusilla Born: abt 50 BC Died: 0029 | |||||
Stevenson Born: Died: | |||||
Antonius Born: 143 BC Died: | |||||
Crecitus Born: about 100 BC Died: 71 BC | |||||
Antony Born: 83 BC Died: Alexandria, Egypt in 31 BC (suicide following defeat) | |||||
-> | |||||
Caesar Born: about 103 BC Died: | |||||
Matilda Brain Born: ABT 1832 Died: ![]() | |||||
Caesar Born: Died: | -> | ||||
Octavius Born: Macedonia Died: Campania, Italy in 20BC | |||||
Marcia Born: Died: | -> | ||||
Ruth Born: Died: | |||||
Cotta Born: Died: | |||||
Caesonia Born: Died: 43 BC | |||||
Rutilla Born: Died: |