| William Guppy Born: ABT 1475 Died: ABT 1527 | |||||
| Richard Guppy Born: ABT 1524 Chardstock, Dorset, England Died: BEF 18 APR 1595 Farway, Devon, England | |||||
| Margaret Veryan Born: ABT 1495 Died: BET 1570 AND 1573 | |||||
| Jardine Born: Died: | |||||
| William Guppy Born: ABT 1568 Died: BEF 7 FEB 1656 | |||||
| -> | |||||
| Margaret Born: Died: BEF 17 MAR 1591 | |||||
| Edmund Fowler Born: ABT 1701 Died: 25 JUL 1751 | -> | ||||
| Patteshall Born: Died: | |||||
| Peternell Guppy Born: BEF 21 DEC 1599 Died: | |||||
| Garret 1st Earl of Mornington Wesley Born: 19 JUL 1735 Died: 22 MAY 1781 Kensington, England | -> | ||||
| Gerald Valerian Wellesley Born: 7 DEC 1770 Dangan Castle, Meath, Ireland Died: 24 OCT 1848 Durham
| |||||
| Anne Hill Born: 23 JUN 1742 Died: 10 SEP 1831 Henrietta Street, Covent Garden, England | -> | ||||
| William Henry Charles Wellesley Born: 14 FEB 1813 Died: 14 NOV 1888 | |||||
| Emily Maud Cadogan Born: Died: 22 DEC 1839 | |||||
| Johan Rooke Born: Died: BEF 3 OCT 1647 | |||||
| Elizabeth Drummond Born: BEF 1800 Died: 21 MAY 1877 | |||||