Arthur Bridge Born: 1856 Accrington, Lancashire, England Died: 24 APR 1909 Rydal Mount, Glebelands Road, Prestwich | -> | ||||
Clement Bridge Born: 22 MAR 1882 23 Great Cheetham Street West, Broughton, Salford, Lancashire, England Died: 26 FEB 1940 Longmeade, Wilmslow ![]() | |||||
Susannah Haworth Born: 1853 Broughton, ACCRINGTON, Lancashire, England Died: 20 DEC 1926 Rydal Mount, Glebelands road, Prestwich, Lancashire, England ![]() | -> | ||||
David James Bridge Born: 6 NOV 1923 Prestwich, England Died: 25 OCT 2011 Ellesmere, Shropshire, England ![]() | |||||
James Ogden Born: 3 AUG 1846 Four Lane Ends, Pilkington, Whitefield, Lancashire, England Died: 14 APR 1918 Prestwich ![]() | -> | ||||
Mary Beatrice Ogden Born: 23 MAY 1886 Prestwich, Lancashire, England Died: 16 NOV 1963 Wilmslow, Cheshire ![]() | |||||
Emma Knott Born: BEF 21 APR 1850 Prestwich, Lancashire, England Died: 20 MAY 1927 Prestwich ![]() | |||||
Bridge Born: 1956 Llansantffraid, Powys, Wales Died: ![]() | |||||
John Greaves Born: 23 JUL 1762 Wall Hill, Saddleworth, Lancashire, England Died: 27 SEP 1827 New Fields, Saddleworth | -> | ||||
James Greaves Born: 22 OCT 1788 Died: 7 JUN 1866 Dirker House | |||||
Anne Lees Born: 9 MAY 1765 Knarbarn, Saddleworth Died: 7 AUG 1845 | -> | ||||
Margaret Goldie Hall Born: 15 DEC 1929 Windsor Road, Oldham, Lancashire Died: ![]() | |||||
Thomas de Holland, Earl of Kent Born: 1354 Upholland, Lancashire, England Died: 25 APR 1397 Arundel Castle, Sussex, England | -> | ||||
Eleanor Holland Born: 1373 Upholland, Lancashire, England Died: 18 OCT 1405 | |||||
Alice FitzAlan Born: 1352 Died: 17 MAR 1416 | -> | ||||
Frederick James Trapnell Born: BEF 13 OCT 1890 Liverpool Died: 24 FEB 1919 Etaples ![]() | |||||
Howell Born: 1794 Died: 1869 | |||||
Edwin Howell Born: 1821 Died: 1881 ![]() | |||||
Frederick William Warbreck Howell Born: 1857 Died: 3 JUL 1901 Iceland ![]() | |||||
Jane Warbreck Born: 1835 Died: 1911 ![]() | |||||
Johnson Born: 1960 Harare, Zimbabwe Died: ![]() | |||||
Wade Born: Died: | |||||
Wright Born: Died: ![]() | |||||
Wilkins Born: Died: ![]() | |||||
Wilkins Born: Died: ![]() | |||||
Pegg Born: Died: |