Edmund Plantagenet, Duke of York Born: 5 JUN 1341 Kings Langley, Hertfordshire, England Died: 1 AUG 1402 Kings Langley, Hertfordshire, England | |||||
Richard Plantagenet of Conisburgh, Earl of Cambr Born: 1375 Conisbrough, Yorkshire, England Died: 5 AUG 1415 Southampton Green, Hampshire, England | |||||
Isabella, Princess of Castile Born: 1341 Morales, Tordesillas, Villadolid, Spain Died: 1402 Langley, ENG; bur. date | |||||
William de MAINWARING Born: 1316 Middlewich, Cheshire, England Died: | |||||
Roger de Mortimer, Earl of March Born: 11 APR 1374 Usk, Monmouth, Wales Died: 1398 | -> | ||||
Anne de Mortimer Born: 27 DEC 1390 New Forest, Meath, Ireland Died: SEP 1411 | |||||
Eleanor Holland Born: 1373 Upholland, Lancashire, England Died: 18 OCT 1405 | -> | ||||
George Dawson Born: BEF 8 SEP 1687 Prestwich, England Died: | |||||
John, Lord Neville Born: 1328 Raby Castle, Staindrop, Durham, England Died: 17 OCT 1388 Newcastle-on-Tyne, Northumberland, England | -> | ||||
Ralph de Neville, Earl of Westmoreland Born: 1363 Raby Castle, Staindrop, Durham, England Died: 21 OCT 1425 Raby Castle, Staindrop, Durham, England | |||||
Maud de Percy Born: ABT 1335 Warkworth Castle, Alnwick, Northumberland, England Died: BEF 18 FEB 1379 England | |||||
Elizabeth LEYCESTER Born: ABT 1318 Died: | |||||
Joan de Beaufort Born: ABT 1379 Chateau de Beaufort, Maine-et-Loire, France Died: 13 NOV 1440 Howden, Yorkshire, England | |||||
Elizabeth of York, Princess of England Born: 11 FEB 1466 Westminster Palace, London, Middlesex, England Died: 11 FEB 1503 Tower of London, The City, London, England | |||||
Robert Macmillan Born: 1700 Dumfries & Galloway Died: 1770 | -> | ||||
David Macmillan Born: 1720 Dumfries & Galloway Died: APR 1773 Brochloch ![]() | |||||
Janet Mitchellson Born: ABT 1700 Galloway Died: ![]() | |||||
John Macmillan Born: 1744 Galloway Died: 1 DEC 1830 BROCKLOCH ![]() | |||||
Macmillan Born: Died: ![]() | -> | ||||
Marion Macmillan Born: ABT 1720 Dumfries & Galloway Died: APR 1804 Brochloch | |||||
Crawford Born: Died: | |||||
Elizabeth Woodville Born: ABT 1437 Grafton Regis, Northamptonshire, England Died: 8 JUN 1492 Bermondsey, London, England | |||||
James Rippin Born: BEF 15 JAN 1779 Wing, Rutland Died: 6 APR 1864 ![]() | -> | ||||
Allen Rippon Born: 2 MAY 1819 Burrough on The Hill, Leicestershire Died: 7 NOV 1900 | |||||
Alice Barsby Born: BEF 24 JUN 1776 Thrussington, Leicestershire Died: | -> | ||||
Rippon Born: Died: | |||||
John Pridmore Born: 1791 Died: | |||||
Elizabeth Pridmore Born: 1815 Died: 12 DEC 1868 Stamford, Lincolnshire (7a-169) ![]() | |||||
Sarah (Pridmore) Born: 1791 Lincolnshire Died: |