Larcombe Born: Died: | |||||
Larcombe Born: 1969 Died: | |||||
Bennett Born: Died: | |||||
Bennett Born: 1944 Died: | |||||
Norman Whitehead Born: 1884 Died: ![]() | -> | ||||
Whitehead Born: Died: | |||||
Maude MARSHALL Born: ABT 1190 Pembroke, Dyfed, Wales Died: 27 MAR 1248 | -> | ||||
Larcombe Born: 2010 Died: | |||||
Ralph VI TOENI Born: ABT 1195 Died: 1239 ?; at sea about Michaelmas | |||||
Roger V TOENI Born: 1235 Michaelmas Died: BEF 12 MAY 1264 | |||||
Petronilla LACY Born: ABT 1195 Died: 1241 | |||||
Ralph TOENI Born: ABT 1260 Died: BEF 29 JUL 1295 Gascony, France | |||||
Humphrey V BOHUN Born: BEF 1208 Died: 24 SEP 1275 | |||||
Alice BOHUN Born: ABT 1235 Died: | |||||
Maude LUSIGNAN or d EU Born: ABT 1195 Died: 24 AUG 1241 | |||||
Crawford Born: Died: | |||||
Mary CLARISSA Born: ABT 1255 Died: AFT 1283 | |||||
-> | |||||
Deborah Ripley Born: 26 FEB 1701/1702 Hingham, Plymouth, MA Died: 15 OCT 1784 Killingly, Windham, CT |