Edmund Peel Born: 1826 Died: 27 MAR 1903 | |||||
Hugh Edmund Ethelston Peel Born: 13 NOV 1871 Died: | |||||
Henrietta Margaret Williams Born: ABT 1846 Died: 29 JUL 1885 | -> | ||||
Edmund Owen Ethelston Peel Born: 13 JUL 1893 Died: 21 MAR 1935 | |||||
Rowley-Conwy Born: Died: | |||||
Laming Born: Died: | |||||
Violet Margaret Florence Jardine Born: Died: 16 OCT 1975 | |||||
Peel Born: Died: | |||||
Barber Born: Died: | |||||
Cookson Born: Died: | |||||
James Rippin Born: BEF 15 JAN 1779 Wing, Rutland Died: 6 APR 1864 ![]() | -> | ||||
Allen Rippon Born: 2 MAY 1819 Burrough on The Hill, Leicestershire Died: 7 NOV 1900 | |||||
Alice Barsby Born: BEF 24 JUN 1776 Thrussington, Leicestershire Died: | -> | ||||
Rippon Born: Died: | |||||
John Pridmore Born: 1791 Died: | |||||
Elizabeth Pridmore Born: 1815 Died: 12 DEC 1868 Stamford, Lincolnshire (7a-169) ![]() | |||||
Sarah (Pridmore) Born: 1791 Lincolnshire Died: |