| Thomas Paget Born: ABT 1544 Died: AFT JAN 1590 | |||||
| Standley Born: Died: | |||||
| John Craddock Newton Born: BET 1505 AND 10 Died: 1568 | |||||
| Nazaret Newton Born: ABT 1541 Died: 16 APR 1583 | |||||
| Margaret Poyntz Born: ABT 1510 Died: | |||||
| William Henry Standley Born: 1838 Smethwick, Staffordshire Died: 18 APR 1900
| |||||
| Francis Knowles (Knollys) Born: 1514 Rotherfield Gray, Oxfordshire, England Died: 19 JUL 1596 England | |||||
| Henry Knowles (Knollys) Born: ABT 1546 Kingsbury, Warwick, England Died: BEF 1596 | |||||
| Katherine Mary Cary Born: 1529 Hants, England Died: 15 JAN 1568/1569 England | -> | ||||
| Lettice Knowles (Knollys) Born: ABT 1585 Died: | |||||
| Margaret Cave Born: Died: 15 AUG 1600 | |||||
| Penelope Paget Born: ABT 1635 Died: ABT 1659 | |||||
| William Patrick Born: ABT 1811 Birmingham Died: 22 MAY 1871 215 Heath Street, Warwickshire | |||||
| Emma Patrick Born: 1839 Died: 12 FEB 1905
| |||||
| William Houselander Born: 1781 Died: | |||||
| Isabella Houselander Born: ABT 1809 Christ Church, Hampshire Died: 4 APR 1867 General Hospital, Birmingham
| |||||
| Isabella (Houselander) Born: ABT 1781 Died: 8 SEP 1847 Stansbies Buildings, Winson Green, Birmingham | |||||