| William Austen Born: 1701 Died: 1737 | |||||
| George Austen Born: 1731 Died: 1805
| |||||
| Hampson Born: Died: | |||||
| -> | |||||
| Edward Austen Knight Born: 1767 Died: 1852
| |||||
| Thomas Leigh Born: BEF 1723 Died: 1763 | |||||
| Cassandra Leigh Born: 1739 Died: 1827 | |||||
| Jane Walker Born: 1704 Died: 1768 | |||||
| Henry Knight Born: 1796 Rowling, Kent, England Died: 31 MAY 1843 Kent, England | |||||
| Edward NEVILL Born: ABT 1413 Raby Castle, Staindrop, Durham Died: 18 OCT 1476 | |||||
| Elizabeth BEAUCHAMP Born: 16 SEP 1415 Hanley Castle, Worcester, ENG Died: 18 JUN 1448 | |||||
| Brook William 3rd Bt. Bridges Born: 17 SEP 1733 Whitehall, London, England Died: 4 SEP 1791 Portman Square, London, England | |||||
| Thomas 4th Bt. Palmer Born: BEF 1706 Died: | |||||
| Marsham Born: Died: | -> | ||||
| Elizabeth Bridges Born: 1773 Died: 1808 | |||||
| Fowler Born: Died: | |||||
| Edmund Fowler Born: ABT 1701 Died: 25 JUL 1751 | |||||
| Mildmay Born: Died: | -> | ||||
| Blount Born: Died: | |||||
| Patteshall Born: Died: | |||||
| Margaret Echingham Born: Died: AFT 11 JUL 1482 |