Search Ancestors Map Descendants Load Gedcom file
Name | Birth Date | Birth Place | Death Date | Death Place | Database |
---|---|---|---|---|---|
Cornelius Tacitus | stanwardine | ||||
Cornelius Tacitus | |||||
Taetwa | stanwardine | ||||
Taetwa | |||||
Lucy De Tailbois | ABT 1069 | Mercia, England | 1136 | stanwardine | |
Lucy De Tailbois | ABT 1069 | Mercia, England | 1136 | ||
Beatrice De Taillebois | ABT 1087 | Anjou, France | DECEASED | stanwardine | |
Beatrice De Taillebois | ABT 1087 | Anjou, France | DECEASED | ||
Christina De Taillebois | AFT 1086 | Kendal, Cambria, England | stanwardine | ||
Christina De Taillebois | AFT 1086 | Kendal, Cambria, England | |||
Ives (Ivo) De Taillebois | ABT 1036 | Cristot, Calvados, Normandy, France | 1094 | Kendal, Cambria, England | stanwardine |
Ives (Ivo) De Taillebois | ABT 1036 | Cristot, Calvados, Normandy, France | 1094 | Kendal, Cambria, England | |
Living Tailyour | stanwardine | ||||
Living Tailyour | |||||
Talaos | stanwardine | ||||
Talaos | |||||
Catherine Talbot | ABT 1339 | Wyke, Cornwall, England | stanwardine | ||
Catherine Talbot | ABT 1339 | Wyke, Cornwall, England | |||
Marie TALVAS | 17 APR 1186 | SEP 1250 | stanwardine | ||
Marie TALVAS | 17 APR 1186 | SEP 1250 | |||
Lucy De Tankerville | ABT 1090 | Tancarville, Le Havre, Seine-Inferieure, Normandy, France | ABT 1165 | stanwardine | |
Lucy De Tankerville | ABT 1090 | Tancarville, Le Havre, Seine-Inferieure, Normandy, France | ABT 1165 | ||
Renebault Sire De Tankerville | ABT 1088 | Tancarville, Le Havre, Seine-Inferieure, Normandy, France | 1140 | stanwardine | |
Renebault Sire De Tankerville | ABT 1088 | Tancarville, Le Havre, Seine-Inferieure, Normandy, France | 1140 | ||
William Sire De Tankerville | ABT 1062 | Tancarville, Le Havre, Seine-Inferieure, Normandy, France | 1129 | stanwardine | |
William Sire De Tankerville | ABT 1062 | Tancarville, Le Havre, Seine-Inferieure, Normandy, France | 1129 | ||
Tarshish | stanwardine | ||||
Tarshish | |||||
George Robert Tayler | stanwardine | ||||
George Robert Tayler | |||||
Annette Margaret Taylor | stanwardine | ||||
Annette Margaret Taylor | |||||
Barbara Ann Taylor | stanwardine | ||||
Barbara Ann Taylor | |||||
Caroline Mary Louise Taylor | 1954 | stanwardine | |||
Caroline Mary Louise Taylor | 1954 | ||||
Catherine Jane Taylor | 1961 | stanwardine | |||
Catherine Jane Taylor | 1961 | ||||
Christopher Richard de Courcy Taylor | 1957 | stanwardine | |||
Christopher Richard de Courcy Taylor | 1957 | ||||
Eliza Taylor | 7 AUG 1874 | stanwardine | |||
Eliza Taylor | 7 AUG 1874 | ||||
Peter Walter Taylor | stanwardine | ||||
Peter Walter Taylor | |||||
Isla Eyre Taylor-Jones | 2012 | stanwardine | |||
Isla Eyre Taylor-Jones | 2012 | ||||
Isobel Taylor-Jones | 2002 | Ipswich | stanwardine | ||
Isobel Taylor-Jones | 2002 | Ipswich | |||
Ken Taylor-Jones | 1913 | Manchester? | 11 MAY 1944 | Imphal, Burma | stanwardine |
Ken Taylor-Jones | 1913 | Manchester? | 11 MAY 1944 | Imphal, Burma | |
Mary Louise Taylor-Jones | 1974 | stanwardine | |||
Mary Louise Taylor-Jones | 1974 | ||||
Michael Taylor-Jones | 1942 | Bowden, Cheshire | stanwardine | ||
Michael Taylor-Jones | 1942 | Bowden, Cheshire | |||
Sam Taylor-Jones | 1999 | Ipswich | stanwardine | ||
Sam Taylor-Jones | 1999 | Ipswich | |||
Thomas Edward Taylor-Jones | 1972 | Harwich | stanwardine | ||
Thomas Edward Taylor-Jones | 1972 | Harwich | |||
William Taylor-Jones | 10 JUN 1886 | Whitefield, Manchester | stanwardine | ||
William Michael Taylor-Jones | 1969 | London, ENG | stanwardine | ||
William Michael Taylor-Jones | 1969 | London, ENG | |||
William Taylor-Jones | 10 JUN 1886 | Whitefield, Manchester | |||
Telamon | stanwardine | ||||
Telamon | |||||
Telestas | stanwardine | ||||
Telestas | |||||
Anne Temple | 13 AUG 1696 | stanwardine | |||
Anne Temple | 20 JAN 1619 | 13 AUG 1696 | |||
Peter Temple | 10 OCT 1592 | 12 SEP 1653 | stanwardine | ||
Peter Temple | 10 OCT 1592 | 12 SEP 1653 | |||
TERAH | stanwardine | ||||
TERAH | |||||
Teuged | stanwardine | ||||
Teuged | |||||
William I The Conqueror (King of England 1066-1087) | ABT 1027 | Falise Castle, Falaise, Normandy, France | 9 SEP 1087 | Hermentrube, Rouen, France | stanwardine |
William I The Conqueror (King of England 1066-1087) | ABT 1027 | Falise Castle, Falaise, Normandy, France | 9 SEP 1087 | Hermentrube, Rouen, France | |
Alfred The Great | ABT 848 | Wantage, Berkshire, England | 26 OCT 901 | Winchester, Hampshire, England | stanwardine |
Alfred The Great | ABT 848 | Wantage, Berkshire, England | 26 OCT 901 | Winchester, Hampshire, England | |
Themiste | stanwardine | ||||
Themiste | |||||
Theodora | stanwardine | ||||
Theodora | |||||
I Theodoric | ABT 497 | 534 | stanwardine | ||
I Theodoric | ABT 497 | 534 | |||
Theodosius | stanwardine | ||||
Theodosius | ABT 320 | 375 | stanwardine | ||
Theodosius | ABT 320 | 375 | |||
Theodosius | |||||
Thermantia | ABT 320 | stanwardine | |||
Thermantia | ABT 320 | ||||
III Thierry | ABT 652 | Liege, Belgium | 696 | France | stanwardine |
III Thierry | ABT 652 | Liege, Belgium | 696 | France | |
IV Thierry | ABT 711 | Chelles, Seine-et-Marne, France | FEB 747 | stanwardine | |
IV Thierry | ABT 711 | Chelles, Seine-et-Marne, France | FEB 747 | ||
Ann Thomas | 4 JUN 1795 | Perth, Perthshire | stanwardine | ||
Caroline Stuart Parker Thomas | 5 SEP 1869 | Perth, Perthshire | stanwardine | ||
Cassie Thomas | |||||
Charles Thomas | 19 JUL 1848 | 7 FEB 1886 | stanwardine | ||
Charles Thomas | 12 JAN 1802 | Perth, Perthshire | 2 JUL 1886 | Maxwell Villa, Pollokshields | stanwardine |
Charles James Thomas | 13 JUN 1836 | MAY 1848 | stanwardine | ||
Charles James Thomas | 13 JUN 1836 | MAY 1848 | |||
Charles Thomas | 12 JAN 1802 | Perth, Perthshire | 2 JUL 1886 | Maxwell Villa, Pollokshields | |
Charles Thomas | 19 JUL 1848 | 7 FEB 1886 | |||
David Hill Thomas | 15 OCT 1858 | Perth, Perthshire | stanwardine | ||
Elizabeth White Thomas | 25 OCT 1834 | Glasgow | 20 DEC 1919 | Broomknowe House, Rhu, Helensburgh | stanwardine |
Elizabeth White Thomas | 25 OCT 1834 | Glasgow | 20 DEC 1919 | Broomknowe, Rhu, Helensburgh, Dunbartonshire | |
Frances Emily Hill Thomas | 20 DEC 1890 | 1973 | Whitby | stanwardine | |
Frances Emily Hill Thomas | 1891 | 1973 | |||
Isabel Thomas | 10 APR 1786 | Perth, Perthshire | stanwardine | ||
Isabella Kirkwood Thomas | 1839 | 1907 | stanwardine | ||
Isabella Kirkwood Thomas | 1839 | 1907 | |||
James Thomas | 3 JAN 1791 | Perth, Perthshire | stanwardine | ||
James Thomas | stanwardine | ||||
James Allan Thomas | 1838 | stanwardine | |||
James Allan Thomas | 1838 | ||||
James Thomas | |||||
Jane Thomas | 14 SEP 1844 | Govan, Glasgow | 8 NOV 1928 | stanwardine | |
Jane Thomas | 14 SEP 1844 | Govan, Glasgow | 8 NOV 1928 | ||
Janet Thomas | 13 OCT 1787 | Perth, Perthshire | stanwardine | ||
Janet Thomas | 1846 | 1928 | stanwardine | ||
Janet Thomas | 1846 | 1928 | |||
Jean Thomas | 24 MAY 1789 | Perth | BEF 20 MAR 1806 | stanwardine | |
Jean Thomas | 20 MAR 1806 | Perth, Perthshire | stanwardine | ||
Jean Thomas | 1765 | 1846 | stanwardine | ||
Jean Thomas | 1765 | 1846 | |||
Joan FITZ THOMAS | 1281 | Fermoy, Cork, Ireland | 2 MAY 1320 | stanwardine | |
Joan FITZ THOMAS | 1281 | Fermoy, Cork, Ireland | 2 MAY 1320 | ||
John Thomas | stanwardine | ||||
John Thomas | 18 FEB 1799 | Perth, Perthshire | stanwardine | ||
John Thomas | 22 JUN 1833 | 12 APR 1854 | stanwardine | ||
John Hill Thomas | 19 SEP 1862 | Perth, Perthshire | 26 DEC 1939 | 4 Comely Bank, Perth | stanwardine |
John Hill Thomas | 1863 | Perth, Perthshire | 26 DEC 1939 | 4 Comely Bank, Perth | |
John Thomas | 22 JUN 1833 | 12 APR 1854 | |||
Margaret Thomas | BEF 15 JUL 1838 | Manchester, Lancashire | 20 FEB 1911 | Thornhill, Chorley | stanwardine |
Margaret ferch Thomas | stanwardine | ||||
Margaret ferch Thomas | |||||
Margaret Thomas | 1838 | Manchester, Lancashire | 20 FEB 1911 | Thornhill, Chorley | |
Mr Thomas | |||||
Pamela June Thomas | stanwardine | ||||
Pamela June Thomas | |||||
Robert Thomas | stanwardine | ||||
Robert Thomas | 10 MAR 1843 | 6 AUG 1885 | stanwardine | ||
Robert Thomas | 2 MAR 1793 | Perth, Perthshire | stanwardine | ||
Robert Thomas | 10 MAR 1843 | 6 AUG 1885 | |||
Thomas | |||||
William Kirkwood Thomas | 8 JUN 1841 | 18 JAN 1868 | stanwardine | ||
William Kirkwood Thomas | 8 JUN 1841 | 18 JAN 1868 | |||
Mrs Thomas() | |||||
Thompson | stanwardine | ||||
Thompson | stanwardine | ||||
Thompson | stanwardine | ||||
Alexandra Lennox Dalziel Thompson | 1992 | stanwardine | |||
Alexandra Thompson | 1992 | ||||
Daniel William Thompson | stanwardine | ||||
David William Thompson | |||||
Francis John Thompson | 22 JUN 1901 | stanwardine | |||
Francis John Thompson | 22 JUN 1901 | ||||
Frederick Hubert Thompson | 19 APR 1872 | Horsley, Derby | 12 APR 1940 | Derbyshire, England | stanwardine |
Frederick Hubert Thompson | 19 APR 1872 | Horsley, Derby | 12 APR 1940 | Derbyshire, England | |
Gerald Hubert Thompson | 22 JUN 1901 | Derby, Derbyshire, England | 25 MAR 1969 | Bedford | stanwardine |
Gerald Hubert Thompson | 22 JUN 1901 | Derby, Derbyshire, England | 25 MAR 1969 | Bedford | |
Helena Kathleen Thompson | 13 JAN 1930 | Bodmin | 6 DEC 1955 | Walton, Surrey | stanwardine |
Helena Kathleen Thompson | 13 JAN 1930 | Bodmin | 6 DEC 1955 | Walton, Surrey | |
John William Thompson | 21 JUL 1906 | stanwardine | |||
John William Thompson | 21 JUL 1906 | ||||
Lucy Mary Ruth Thompson | 10 SEP 1903 | stanwardine | |||
Lucy Mary Ruth Thompson | 10 SEP 1903 | ||||
Mary Anne Thompson | 1926 | 2010 | stanwardine | ||
Mary Anne Thompson | 1926 | 2010 | |||
Nigel Grammar Thompson | 9 JUL 1902 | stanwardine | |||
Nigel Grammar Thompson | 9 JUL 1902 | ||||
Pamela Ruth Thompson | 1930 | 1962 | stanwardine | ||
Pamela Ruth Thompson | 1930 | 1962 | |||
Patricia Anne Thompson | stanwardine | ||||
Patricia Anne Thompson | |||||
Robert Edward Dalziel Thompson | 1994 | ||||
Rupert Edward Dalziel Thompson | 1994 | stanwardine | |||
Thompson | |||||
Thompson | |||||
Thompson | |||||
William Hubert Francis Thompson | 18 JAN 1928 | Weymouth, Dorset | 21 JUN 2006 | Chelmsford | stanwardine |
William Hubert Francis Thompson | 18 JAN 1928 | Weymouth, Dorset | 21 JUN 2006 | Chelmsford | |
Alice Reid Thomson | 11 AUG 1918 | stanwardine | |||
Alice Reid Thomson | 11 AUG 1918 | ||||
Erica Thomson | stanwardine | ||||
Erica Thomson | |||||
Garth Alexander Thomson | 13 JUN 1942 | 31 OCT 1998 | stanwardine | ||
Garth Alexander Thomson | 13 JUN 1942 | 31 OCT 1998 | |||
Grahame Thomson | stanwardine | ||||
Grahame Hardie Thomson | 16 NOV 1909 | stanwardine | |||
Grahame Hardie Thomson | 1941 | stanwardine | |||
Grahame Hardie Thomson | 16 NOV 1909 | ||||
Grahame Hardie Thomson | 1941 | ||||
Grahame Thomson | |||||
Gregory Thomson | stanwardine | ||||
Gregory Thomson | |||||
James Thomson | 1982 | stanwardine | |||
James Reid Thomson | 2 MAR 1916 | OCT 1984 | stanwardine | ||
James Reid Thomson | 2 MAR 1916 | OCT 1984 | |||
James Thomson | 1982 | ||||
Lorna Thomson | stanwardine | ||||
Lorna Thomson | |||||
Mary Elizabeth Thomson | 7 OCT 1913 | stanwardine | |||
Mary Elizabeth Thomson | 7 OCT 1913 | ||||
Muriel Margaret Thomson | 12 NOV 1911 | stanwardine | |||
Muriel Margaret Thomson | 12 NOV 1911 | ||||
Patricia Alice Thomson | 1944 | stanwardine | |||
Patricia Alice Thomson | 1944 | ||||
Thor | stanwardine | ||||
Thor | |||||
Margaret Thorley | 1396 | Snitterfield, Warwickshire, England | 24 NOV 1433 | stanwardine | |
Margaret Thorley | 1396 | Snitterfield, Warwickshire, England | 24 NOV 1433 | ||
Robert Thorley | 1370 | Thyngest, Cornwall, England | AFT 1396 | stanwardine | |
Robert Thorley | 1370 | Thyngest, Cornwall, England | AFT 1396 | ||
Jessie Thorneycroft | 20 MAR 1848 | stanwardine | |||
Jessie Thorneycroft | 20 MAR 1848 | ||||
John Knowsley Thornton | 3 JAN 1904 | stanwardine | |||
John Knowsley Thornton | 3 JAN 1904 | ||||
Anne Throckmorton | 23 JAN 1619/1620 | stanwardine | |||
Anne Throckmorton | AFT 1605 | stanwardine | |||
Anne Throckmorton | AFT 1605 | ||||
Anne Throckmorton | 23 JAN 1619/1620 | ||||
Arthur Throckmorton | 1557 | 1 AUG 1626 | stanwardine | ||
Arthur Throckmorton | 1557 | 1 AUG 1626 | |||
Catherine Throckmorton | stanwardine | ||||
Catherine Throckmorton | |||||
Clement Throckmorton | ABT 1513 | Coughton Court, Alcester, Warwickshire | 11 DEC 1573 | Haseley, Warwickshire | stanwardine |
Clement Throckmorton | ABT 1513 | Coughton Court, Alcester, Warwickshire | 11 DEC 1573 | Haseley, Warwickshire | |
Elizabeth Throckmorton | 16 APR 1565 | stanwardine | |||
Elizabeth Throckmorton | 16 APR 1565 | ||||
Francis Throckmorton | 1554 | JUL 1584 | stanwardine | ||
Francis Throckmorton | 1554 | JUL 1584 | |||
George Throckmorton | BEF 1489 | Coughton, Warwickshire, England | 6 AUG 1552 | stanwardine | |
George Throckmorton | BEF 1489 | Coughton, Warwickshire, England | 6 AUG 1552 | ||
Job Throckmorton | stanwardine | ||||
Job Throckmorton | |||||
John Throckmorton | 1524 | 22 MAY 1580 | stanwardine | ||
John Throckmorton | 1524 | 22 MAY 1580 | |||
Martha Throckmorton | 1551 | Haseley, Warwickshire, England | BEF 30 DEC 1600 | stanwardine | |
Martha Throckmorton | 1551 | Haseley, Warwickshire, England | BEF 30 DEC 1600 | ||
Nicholas Throckmorton | 1515/1516 | 12 FEB 1571 | stanwardine | ||
Nicholas Throckmorton | 1515/1516 | 12 FEB 1571 | |||
Robert Throckmorton | ABT 1510 | stanwardine | |||
Robert Throckmorton | stanwardine | ||||
Robert Throckmorton | |||||
Robert Throckmorton | ABT 1510 | ||||
Thomas Throckmorton | stanwardine | ||||
Thomas Throckmorton | |||||
Arnegund of Thuringia | ABT 500 | Thuringia, Germany | 13 AUG 587 | Abbey of St. Benoist | stanwardine |
Arnegund of Thuringia | ABT 500 | Thuringia, Germany | 13 AUG 587 | Abbey of St. Benoist | |
Balderic of Thuringia | ABT 480 | stanwardine | |||
Balderic of Thuringia | ABT 480 | ||||
Basin of Thuringia | ABT 450 | stanwardine | |||
Basin of Thuringia | ABT 450 | ||||
Basina Andovera of Thuringia | ABT 438 | Thuringia, Germany | stanwardine | ||
Basina Andovera of Thuringia | ABT 438 | Thuringia, Germany | |||
Ingunde of Thuringia | ABT 504 | Thuringia, Germany | 13 AUG 587 | Abbaye de St. Benoit-sur-Loire, Loiret, France | stanwardine |
Ingunde of Thuringia | ABT 504 | Thuringia, Germany | 13 AUG 587 | Abbaye de St. Benoit-sur-Loire, Loiret, France | |
John Hardy Thursby | BEF 1909 | stanwardine | |||
John Hardy Thursby | BEF 1909 | ||||
Mary Eleanor Thursby | 1871 | stanwardine | |||
Mary Eleanor Thursby | 1871 | ||||
Thuscus | stanwardine | ||||
Thuscus | |||||
Margery de Thweng | ABT 1264 | DECEASED | stanwardine | ||
Margery de Thweng | ABT 1264 | DECEASED | |||
Robert de TIBETOT | 1341 | ?; of Nettlestead, Suffolk, ENG | 13 APR 1372 | stanwardine | |
Robert de TIBETOT | 1341 | ?; of Nettlestead, Suffolk, ENG | 13 APR 1372 | ||
Hannah dau of Hannah Mendall & Thomas Tilden | 15 AUG 1694 | Marshfield, Plymouth, MA | 6 APR 1776 | Hanover, Plymouth, MA | stanwardine |
Hannah dau of Hannah Mendall & Thomas Tilden | 15 AUG 1694 | Marshfield, Plymouth, MA | 6 APR 1776 | Hanover, Plymouth, MA | |
Mary Tinning | 8 SEP 1835 | Oakbank, Longtown, Cumberland, England | 4 FEB 1915 | Redbank, Troqueer, Kirkcudbrightshire, Scotland | stanwardine |
Mary Tinning | 8 SEP 1835 | Oakbank, Longtown, Cumberland, England | 4 FEB 1915 | Redbank, Troqueer, Kirkcudbrightshire, Scotland | |
Tiras | stanwardine | ||||
Tiras | |||||
Tithonus | stanwardine | ||||
Tithonus | |||||
Heather Margaret Todd | 24 DEC 1926 | 22 OCT 1955 | stanwardine | ||
Heather Margaret Todd | 24 DEC 1926 | 22 OCT 1955 | |||
Adeliza (Alice) De Toeni | ABT 1070 | St Saveur, Normandy, France | AFT 1130 | Belvoir Castle, Belvoir, Leicestershire, England | stanwardine |
Adeliza (Alice) De Toeni | ABT 1070 | St Saveur, Normandy, France | AFT 1130 | Belvoir Castle, Belvoir, Leicestershire, England | |
Agnes De Toeni | ABT 1074 | St Saveur, Normandy, France | DECEASED | stanwardine | |
Agnes De Toeni | ABT 1074 | St Saveur, Normandy, France | DECEASED | ||
Alice TOENI | ABT 1255 | Flamstead, Hertfordshire, ENG | stanwardine | ||
Alice TOENI | BEF 1283 | 8 JAN 1323/1324 | stanwardine | ||
Alice (Adelise) De Toeni | 1033 | Tosni, Louviers, Eure, Normandy, France | stanwardine | ||
Alice (Adelise) De Toeni | 1033 | Tosni, Louviers, Eure, Normandy, France | |||
Alice TOENI | BEF 1283 | 8 JAN 1323/1324 | |||
Alice TOENI | ABT 1255 | Flamstead, Hertfordshire, ENG | |||
Beringar De Toeni | ABT 1057 | Belvoir Castle, Belvoir, Leicestershire, England | ABT 1116 | stanwardine | |
Beringar De Toeni | ABT 1057 | Belvoir Castle, Belvoir, Leicestershire, England | ABT 1116 | ||
Elbert De Toeni | ABT 1025 | Tosni, Louviers, Eure, Normandy, France | DECEASED | stanwardine | |
Elbert De Toeni | ABT 1025 | Tosni, Louviers, Eure, Normandy, France | DECEASED | ||
Elinant De Toeni | ABT 1027 | Tosni, Louviers, Eure, Normandy, France | DECEASED | stanwardine | |
Elinant De Toeni | ABT 1027 | Tosni, Louviers, Eure, Normandy, France | DECEASED | ||
Eudo De Toeni | ABT 1065 | Belvoir Castle, Belvoir, Leicestershire, England | DECEASED | stanwardine | |
Eudo De Toeni | ABT 1065 | Belvoir Castle, Belvoir, Leicestershire, England | DECEASED | ||
Gazon De Toeni | ABT 1034 | DECEASED | stanwardine | ||
Gazon De Toeni | ABT 1034 | DECEASED | |||
Geffery De Toeni | ABT 1059 | Belvoir Castle, Belvoir, Leicestershire, England | DECEASED | stanwardine | |
Geffery De Toeni | ABT 1059 | Belvoir Castle, Belvoir, Leicestershire, England | DECEASED | ||
Helbert De Toeni | ABT 1033 | DECEASED | stanwardine | ||
Helbert De Toeni | ABT 1033 | DECEASED | |||
Isabell (m) Toeni | ABT 1237 | stanwardine | |||
Isabell (m) Toeni | ABT 1237 | ||||
Ralph TOENI | ABT 1260 | BEF 29 JUL 1295 | Gascony, France | stanwardine | |
Ralph III De Toeni | BEF 1030 | Conches, Normandy, France | ABT 24 MAR 1101/1102 | Flamstead, Hertfordshire, England | stanwardine |
Ralph III De Toeni | BEF 1030 | Conches, Normandy, France | ABT 24 MAR 1101/1102 | Flamstead, Hertfordshire, England | |
Ralph TOENI | ABT 1260 | BEF 29 JUL 1295 | Gascony, France | ||
Ralph V Toeni | ABT 1125 | ?; of Flamstead | 1162 | stanwardine | |
Ralph V Toeni | ABT 1125 | ?; of Flamstead | 1162 | ||
Ralph VI TOENI | ABT 1195 | 1239 | ?; at sea about Michaelmas | stanwardine | |
Ralph VI TOENI | ABT 1195 | 1239 | ?; at sea about Michaelmas | ||
Robert De Toeni | ABT 1061 | Belvoir Castle, Belvoir, Leicestershire, England | DECEASED | stanwardine | |
Robert De Toeni | 1031 | Tosni, Louviers, Eure, Normandy, France | 4 AUG 1088 | Belvoir Castle, Belvoir, Leicestershire, England | stanwardine |
Robert De Toeni | 1031 | Tosni, Louviers, Eure, Normandy, France | 4 AUG 1088 | Belvoir Castle, Belvoir, Leicestershire, England | |
Robert De Toeni | ABT 1061 | Belvoir Castle, Belvoir, Leicestershire, England | DECEASED | ||
Roger II "The Spaniard" Conches De Toeni | ABT 990 | Tosni, Louviers, Eure, Normandy, France | 1038 | In Battle With Neighbor Against Succession Of William I | stanwardine |
Roger II "The Spaniard" Conches De Toeni | ABT 990 | Tosni, Louviers, Eure, Normandy, France | 1038 | In Battle With Neighbor Against Succession Of William I | |
Roger V TOENI | 1235 | Michaelmas | BEF 12 MAY 1264 | stanwardine | |
Roger V TOENI | 1235 | Michaelmas | BEF 12 MAY 1264 | ||
Son De Toeni | ABT 1032 | DECEASED | stanwardine | ||
Son De Toeni | ABT 1032 | DECEASED | |||
William De Toeni | ABT 1060 | Belvoir, Leicestershire, England | DECEASED | stanwardine | |
William De Toeni | ABT 1060 | Belvoir, Leicestershire, England | DECEASED | ||
Ossolin De Topor | Mexico | stanwardine | |||
Ossolin De Topor | Mexico | ||||
Bartholomew Toret | ABT 1141 | Moreton Corbet, Wem, Shropshire, England | DECEASED | stanwardine | |
Bartholomew Toret | ABT 1141 | Moreton Corbet, Wem, Shropshire, England | DECEASED | ||
Johanna Toret | ABT 1175 | Moreton Corbet, Wem, Shropshire, England | BEF 1239 | stanwardine | |
Johanna Toret | ABT 1175 | Moreton Corbet, Wem, Shropshire, England | BEF 1239 | ||
Mrs. Bartholomew 1141 Toret | DECEASED | stanwardine | |||
Mrs. Bartholomew 1141 Toret | DECEASED | ||||
L. Junius Appius Silanus Torquatus | stanwardine | ||||
L. Junius Appius Silanus Torquatus | |||||
(Child) Torrey | 7 APR 1700 | Scituate, Plymouth, MA | stanwardine | ||
(Child) Torrey | 7 APR 1700 | Scituate, Plymouth, MA | |||
Abigail Torrey | ABT 1729 | Scituate, Plymouth, MA | stanwardine | ||
Abigail Torrey | ABT 1729 | Scituate, Plymouth, MA | |||
Ann Torrey | 16 SEP 1680 | Scituate, Plymouth, MA | stanwardine | ||
Ann Torrey | 16 SEP 1680 | Scituate, Plymouth, MA | |||
Bethia Torrey | 19 JUL 1665 | Scituate, Plymouth, MA | 11 SEP 1735 | Scituate, Plymouth, MA | stanwardine |
Bethia Torrey | 19 JUL 1665 | Scituate, Plymouth, MA | 11 SEP 1735 | Scituate, Plymouth, MA | |
Calvin Torrey | 7 AUG 1737 | Scituate, Plymouth, MA | stanwardine | ||
Calvin Torrey | 7 AUG 1737 | Scituate, Plymouth, MA | |||
Damaris Torrey | 26 OCT 1651 | Scituate, Plymouth, MA | 1717 | Scituate, Plymouth, MA | stanwardine |
Damaris Torrey | 26 OCT 1651 | Scituate, Plymouth, MA | 1717 | Scituate, Plymouth, MA | |
David Torrey | 4 JAN 1687/1688 | Scituate, Plymouth, MA | stanwardine | ||
David Torrey | 4 JAN 1687/1688 | Scituate, Plymouth, MA | |||
Deborah Torrey | 29 OCT 1724 | Scituate, Plymouth, MA | stanwardine | ||
Deborah Torrey | 29 OCT 1724 | Scituate, Plymouth, MA | |||
Elizabeth Torrey | 7 SEP 1689 | Scituate, Plymouth, MA | stanwardine | ||
Elizabeth Torrey | 7 SEP 1689 | Scituate, Plymouth, MA | |||
Horace Torrey | ABT 1746 | Killingly, Windham, CT | BEF 1762 | stanwardine | |
Horace Torrey | ABT 1746 | Killingly, Windham, CT | BEF 1762 | ||
James Torrey | 5 APR 1682 | Scituate, Plymouth, MA | DECEASED | Marshfield, Plymouth, MA | stanwardine |
James , Deacon Torrey | 3 SEP 1644 | Scituate, Plymouth, MA | 1719 | Scituate, Plymouth, MA | stanwardine |
James , Deacon Torrey | 3 SEP 1644 | Scituate, Plymouth, MA | 1719 | Scituate, Plymouth, MA | |
James J , Lt Torrey | ABT 1613 | Combe, St Nicholas, Somerset, England | 6 JUL 1665 | Scituate, Plymouth, MA | stanwardine |
James J , Lt Torrey | ABT 1613 | Combe, St Nicholas, Somerset, England | 6 JUL 1665 | Scituate, Plymouth, MA | |
James Torrey | 5 APR 1682 | Scituate, Plymouth, MA | DECEASED | Marshfield, Plymouth, MA | |
Joanna Torrey | 4 MAY 1663 | Scituate, Plymouth, MA | stanwardine | ||
Joanna Torrey | 4 MAY 1663 | Scituate, Plymouth, MA | |||
Jonathon Torrey | 20 SEP 1654 | Scituate, Plymouth, MA | 7 JUN 1718 | Weymouth, Norfolk, MA | stanwardine |
Jonathon Torrey | 20 SEP 1654 | Scituate, Plymouth, MA | 7 JUN 1718 | Weymouth, Norfolk, MA | |
Joseph Torrey | 18 MAR 1648/1649 | Scituate, Plymouth, MA | 8 MAY 1714 | stanwardine | |
Joseph Torrey | 13 SEP 1694 | Scituate, Plymouth, MA | 29 APR 1762 | Killingly, Windham, CT | stanwardine |
Joseph Torrey | 28 OCT 1722 | Scituate, Plymouth, MA | stanwardine | ||
Joseph Torrey | 18 MAR 1648/1649 | Scituate, Plymouth, MA | 8 MAY 1714 | ||
Joseph Torrey | 13 SEP 1694 | Scituate, Plymouth, MA | 29 APR 1762 | Killingly, Windham, CT | |
Joseph Torrey | 28 OCT 1722 | Scituate, Plymouth, MA | |||
Josiah Torrey | 23 JUL 1687 | Scituate, Plymouth, MA | stanwardine | ||
Josiah Torrey | 28 JAN 1657/1658 | Scituate, Plymouth, MA | 1722 | stanwardine | |
Josiah Torrey | 28 JAN 1657/1658 | Scituate, Plymouth, MA | 1722 | ||
Josiah Torrey | 23 JUL 1687 | Scituate, Plymouth, MA | |||
Luther Torrey | 26 SEP 1733 | Scituate, Plymouth, MA | stanwardine | ||
Luther Torrey | 26 SEP 1733 | Scituate, Plymouth, MA | |||
Lydia Torrey | 14 JUN 1698 | Scituate, Plymouth, MA | stanwardine | ||
Lydia Torrey | 14 JUN 1698 | Scituate, Plymouth, MA | |||
Mary Torrey | 24 SEP 1685 | Scituate, Plymouth, MA | AFT 8 DEC 1744 | stanwardine | |
Mary Torrey | 14 FEB 1656/1657 | Scituate, Plymouth, MA | 19 MAY 1740 | Concord, Middlesex, MA | stanwardine |
Mary Torrey | 24 SEP 1685 | Scituate, Plymouth, MA | AFT 8 DEC 1744 | ||
Mary Torrey | 14 FEB 1656/1657 | Scituate, Plymouth, MA | 19 MAY 1740 | Concord, Middlesex, MA | |
Nathaniel Torrey | 29 MAR 1686 | Scituate, Plymouth, MA | 4 APR 1753 | Hanover, Plymouth, MA | stanwardine |
Nathaniel Torrey | 29 MAR 1686 | Scituate, Plymouth, MA | 4 APR 1753 | Hanover, Plymouth, MA | |
Noah Torrey | 4 JUN 1727 | Scituate, Plymouth, MA | stanwardine | ||
Noah Torrey | 4 JUN 1727 | Scituate, Plymouth, MA | |||
Paul Torrey | ABT 1731 | Scituate, Plymouth, MA | stanwardine | ||
