Search Ancestors Map Descendants Load Gedcom file
Name: | Hugh de VENABLES | Determine relationship to... | |
---|---|---|---|
Birth: | ABT 1310 | Father: | Hugh de VENABLES Mother:Agatha de VERNON |
Christening: | |||
Married: | Katherine de HOUGHTON | ||
Children | Born | Died | |
Hugh de VENABLES | ABT 1330 Kinderton, Cheshire, England | 1383 | |
Joan de Venables | 1345 | AFT 1397 | |
Death: | 1368 | ||
Burial: | |||
Remarks: | NOTE: Much of the information in this database has not been verified. I have posted some of it as "speculation only" in the hope that someone may have the correct information, and notify me with corrections (D.A. Updike). |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com