Name: | Henry Platt | Determine relationship to Ralph Grey | |
---|---|---|---|
Birth: | 20 MAR 1793 Dobcross, Lancashire | Father: | John Platt Mother:Alice Winterbottom |
Christening: | |||
Married: | Sarah Whitehead 20 MAR 1815 St Chad Church, Saddleworth | ||
Children | Born | Died | |
Joseph Platt | 20 FEB 1816 | 16 MAR 1845 | |
John Platt | 15 SEP 1817 Oldham, Lancashire | 18 MAY 1872 Hotel Le Meurice, Paris | |
Jane Platt | 27 OCT 1819 | 20 JUL 1820 | |
Alice Platt | 2 FEB 1822 | 11 JUN 1823 | |
James Platt | 11 DEC 1823 Oldham, Lancashire | 27 AUG 1857 Ashway Gap, Saddleworth Moor, Derbyshire | |
Sarah Ann Platt | 21 NOV 1825 | 19 SEP 1851 | |
Mary Alice Platt | 17 JUN 1828 | 18 OCT 1903 | |
Henry Platt | 29 MAR 1830 | 1841 | |
Elizabeth Platt | 14 APR 1833 | 3 NOV 1907 | |
Louisa Platt | 4 JUN 1835 Oldham | 28 FEB 1904 | |
Death: | 11 NOV 1842 Oldham | ||
Burial: | |||
Remarks: | Henry was born on 20th March 1793 at Dobcross, a Pennine village near Oldham. On 20th March 1815 he married Sarah Whitehead and they raised four sons and six daughters. Their children included John Platt (born 1817), James Platt (born 1824) and Louisa Platt (born 1835). Henry took over the business of his father, a prosperous machinery maker, and carried on the manufacture of wool-processing machinery. In 1821 he moved from Dobcross to the rapidly expanding cotton town of Oldham and there he began to manufacture cotton machinery, especially carding engines. In 1822 he formed a partnership with Elijah Hibbert under the name of Hibbert and Platt. The business prospered and they opened Hartford works at Greenacres Moor in 1829-30. He had founded the firm that was to become Platt Bros & Co and the biggest textile machine manufacturer in the world in the 19th and early 20th century, employing 12,000 people in Oldham. | ||
![]() | |||
Henry Platt born 1793 | |||
![]() | |||
Bridge house, Dobcross - home of Henry Platt | |||
Map showing Bridge Farm, Sugar Lane, Dobcross - Home of Henry Platt | |||
![]() | |||
Marriage certificate | |||
![]() | |||
1841 census - Machine Maker |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com