Search Ancestors Map Descendants Load Gedcom file
Name: | Idonea de CLIFFORD | Determine relationship to... | |
---|---|---|---|
Birth: | ABT 1300 Clifford, Herefordshire, ENG or Appleby, W., ENG | Father: | Robert CLIFFORD Mother:Maude (Matilda) CLARE |
Christening: | |||
Married: | Henry PERCY 1314 Yorkshire, ENG | ||
Children | Born | Died | |
Isabel de Percy | 1368 | ||
William de Percy | |||
Robert de Percy | |||
Thomas de Percy | 1369 | ||
Margaret de Percy | 1375 | ||
Roger de Percy | |||
Aliamore or Eleanor de Percy | ABT 1315 | ||
Henry PERCY | 1320 ?; of Castle, Alnwick, Northumberland, ENG | 18 MAY 1368 | |
*Maude de PERCY | 1338 Seamer, North Riding, Yorkshire, ENG | BEF 18 FEB 1378/1379 Raby, ENG | |
Death: | 24 AUG 1365 | ||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com