Name: | George Brook Knight | Determine relationship to Steve Enefer | |
---|---|---|---|
Birth: | 10 MAR 1877 Chawton, Hampshire | Father: | Charles Edward Knight Mother:Emma Grace Patrickson |
Christening: | |||
Married: | Florence Madeline Burr 7 AUG 1915 | ||
Children | Born | Died | |
Peter Austen Knight | 28 AUG 1916 Chawton House, Chawton, Hampshire, England | 28 MAY 1939 Ypres, Belgium, Killed In Action | |
Jeanne Brodnose Knight | 18 MAR 1919 | ||
Cassandra Madeline Knight | 2 APR 1925 | ||
Death: | 1958 Eton | ||
Burial: | |||
Remarks: | |||
![]() | |||
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com