Search Ancestors Map Descendants Load Gedcom file
Name: | Blanche De Artois | Determine relationship to... | |
---|---|---|---|
Birth: | ABT 1248 Arras, Pas-de-Calais, France | Father: | Mother: |
Christening: | |||
Married: | Henry I "The Fat" King Of Navarre ABT 1267 | ||
Children | Born | Died | |
Joane Of Navarre | 14 JAN 1271/1272 Bar-sur-Seine, , France | 4 APR 1305 Château-de-Vincennes, Vincennes, France | |
Married: | Edmund "Crouchback" Plantagenet | ||
Children | Born | Died | |
Thomas Plantagenet | ABT 1276 | 22 MAR 1320/1321 Beheaded At Pontefract, Yorkshire, England | |
Henry Plantagenet | ABT 1281 Grismond Castle, Monmouthshire, England | 22 SEP 1345 Monastery of Cannons, England | |
John Plantagenet | ABT 1284 | DECEASED France | |
Death: | 2 MAY 1302 Paris, Seine, France | ||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com