Search Ancestors Map Descendants Load Gedcom file
Name: | Margaret de Holand | Determine relationship to... | |
---|---|---|---|
Birth: | BET 1385 AND 1386 <, Up Holland, Lancashire, England> | Father: | Thomas II de Holand Mother:Alice FitzAlan |
Christening: | |||
Married: | John Beaufort BEF 28 SEP 1397 <, Up Holland, Lancashire, England> | ||
Children | Born | Died | |
Death: | 30 DEC 1439 St. Savior's Monastary, Bermondsey, Surrey, England | ||
Burial: | Cathedral, Canterbury, Kent, England | ||
Remarks: | [2640299~Richard A Carew.FTW] [2640299~Richard A Carew.ged] Name Suffix: REFN: HWS6736 Ancestral File Number: 8N4F-ZT OBJE: C:\LEGACY\PICTURES\C_Duc.gif OBJE: C:\LEGACY\PICTURES\Lanca stre.GIF OBJE: C:\LEGACY\PICTURES\holland.jpg |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com