Search Ancestors Map Descendants Load Gedcom file
Name: | Alfred Bridge | Determine relationship to... | |
---|---|---|---|
Birth: | 1852 ACCRINGTON Lancashire England | Father: | Lang Bridge Mother:Elizabeth Whitaker |
Christening: | |||
Married: | Jane Bridge | ||
Children | Born | Died | |
Hubert Whitaker Bridge | 7 DEC 1883 Prestwich, Lancashire, England | 11 FEB 1955 59 West Drive, Cleveleys, Lancashire | |
Jessie Catherine Bridge | 1886 Prestwich, Lancashire, England | ||
Florence Bridge | 1886 Prestwich, Lancashire, England | ||
Death: | 27 NOV 1924 Moleside, Prestwich | ||
Burial: | |||
Remarks: | In 1871 aged 18 he was a Mill Manager. In 1891 and 1901 he was a Cotton Manufacturer. In 1891 living at Devonshire Place, Prestwich. Sources: Census records London Gazette re his estate after death: https://www.thegazette.co.uk/London/issue/33071/page/5181/data.pdf | ||
![]() | |||
1911 census - 58 - cotton manufacturer |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com