Search Ancestors Map Descendants Load Gedcom file
Name: | Clara (Franks) | Determine relationship to... | |
---|---|---|---|
Birth: | 1856 | Father: | Mother: |
Christening: | |||
Married: | Henry John Franks | ||
Children | Born | Died | |
Amie Beatrice Franks | 1881 | ||
Constance Maud Franks | 1884 | ||
Ethel Elizabeth Franks | 1888 | ||
Henry Cecil Franks | 1 OCT 1897 | 16 FEB 1955 Shepton Mallet Cottage Hospital | |
Death: | |||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com