Name: | Henrietta Antonia Clive | Determine relationship to Henry IV, Lord Percy of Alnwick | |
---|---|---|---|
Birth: | Father: | Edward Clive Mother:Henrietta Antonia Herbert | |
Christening: | |||
Married: | Watkin Williams-Wynn 4 FEB 1817 | ||
Children | Born | Died | |
Henrietta Charlotte Williams-Wynn | 27 MAY 1878 | ||
Watkin Williams-Wynn | 22 MAY 1820 | 9 MAY 1885 | |
Herbert Watkin Williams-Wynn | 29 APR 1822 | 22 JUN 1862 | |
Death: | 22 DEC 1835 | ||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com