Name: | Beatrice Anne Williamson | Determine relationship to Barry Denny | |
---|---|---|---|
Birth: | Father: | Mother: | |
Christening: | |||
Married: | Edward William Herbert 12 JAN 1887 | ||
Children | Born | Died | |
Edward Robert Henry Herbert | 19 MAY 1889 | 1974 | |
Dorothy Marguerite Elizabeth Herbert | ABT 1894 | 25 DEC 1956 | |
Phyllis Hedworth Camilla Herbert | ABT 1898 | ||
Christian Victor Charles Herbert | 28 MAY 1904 | 1988 | |
Death: | 8 JUN 1928 | ||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com