Name: | Robert William Herbert Williams-Wynn | Determine relationship to John Anthony Crawford | |
---|---|---|---|
Birth: | 3 JUN 1862 | Father: | Herbert Watkin Williams-Wynn Mother:Anna Lloyd |
Christening: | |||
Married: | Elizabeth Ida Lowther 28 JAN 1904 | ||
Children | Born | Died | |
Owen Watkin Williams-Wynn | 30 NOV 1904 | 1988 | |
Joyce Williams-Wynn | 2 OCT 1906 | ||
Edward Watkin Williams-Wynn | 26 NOV 1908 | ||
Margaret Williams-Wynn | 21 MAR 1911 | ||
Death: | 23 NOV 1951 | ||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com