Name: | Edmund Peel | Determine relationship to George Lynne | |
---|---|---|---|
Birth: | 1826 | Father: | Mother: |
Christening: | |||
Married: | Henrietta Margaret Williams 1 FEB 1866 | ||
Children | Born | Died | |
Linda Peel | 16 FEB 1880 | ||
E Peel | |||
Margaret Anne Peel | 15 JUN 1923 | ||
Hugh Edmund Ethelston Peel | 13 NOV 1871 | ||
Charles Wicksted Ethelston Peel | 1873 | 1873 | |
Herbert Wicksted Ethelston Peel | 4 NOV 1881 | 13 MAR 1915 | |
Ernest Ethelston Peel | 6 JUN 1884 | ||
Death: | 27 MAR 1903 | ||
Burial: | |||
Remarks: |
Database: stanwardine Bridge Family Tree
Contact: William Bridge williambridge@stanwardine.com www.stanwardine.com